Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Graduated: 2024
Position: Guard
Height: 5' 8"
Date | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
12/01/23 | @ Penn Manor | W58-26 | 3 | 1 | 1-2 | 10 |
12/02/23 | vs Central York | W35-24 | 1 | 1 | 0-0 | 5 |
12/05/23 | @ William Penn | W53-42 | 1 | 0 | 2-2 | 4 |
12/12/23 | vs Chambersburg | W45-28 | 3 | 0 | 0-0 | 6 |
12/15/23 | @ State College | W42-33 | 1 | 0 | 0-0 | 2 |
12/19/23 | vs Altoona | L35-46 | 1 | 0 | 0-0 | 2 |
12/22/23 | @ CD East | W51-20 | 2 | 1 | 0-0 | 7 |
12/27/23 | @ Manheim Central | W30-20 | 1 | 0 | 0-0 | 2 |
12/28/23 | @ Manheim Township | W37-34 | 2 | 1 | 0-0 | 7 |
01/03/24 | @ Harrisburg | W48-23 | 1 | 1 | 0-0 | 5 |
01/05/24 | vs Cumberland Valley | W51-25 | 0 | 0 | 0-0 | 0 |
01/09/24 | @ Carlisle | W53-35 | 0 | 0 | 0-2 | 0 |
01/12/24 | @ Chambersburg | W38-25 | 0 | 0 | 0-0 | 0 |
01/21/24 | vs North Allegheny | L23-32 | 0 | 1 | 0-0 | 3 |
01/23/24 | vs CD East | W59-18 | 3 | 1 | 0-0 | 9 |
01/26/24 | vs Harrisburg | W64-26 | 2 | 1 | 1-2 | 8 |
01/29/24 | @ Altoona | W38-33 | 2 | 0 | 0-0 | 4 |
02/02/24 | vs Carlisle | W45-28 | 1 | 0 | 1-2 | 3 |
02/03/24 | @ Hempfield | W53-28 | 1 | 1 | 0-0 | 5 |
02/05/24 | @ Cumberland Valley | W37-32 | 1 | 0 | 0-0 | 2 |
02/08/24 | @ Palmyra | W63-36 | 2 | 0 | 0-0 | 4 |
02/09/24 | vs State College | W50-33 | 0 | 2 | 0-0 | 6 |
Date | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
02/14/24 | @ Susquehanna Township | W45-27 | 0 | 1 | 0-0 | 3 |
Mid Penn Playoffs – Semifinal | ||||||
02/16/24 | @ Northern York | W51-25 | 3 | 1 | 0-0 | 9 |
Mid Penn Playoffs – Final | ||||||
02/22/24 | @ Manheim Township | W56-46 | 1 | 2 | 0-0 | 8 |
D3 Playoffs – Quarterfinal | ||||||
02/26/24 | @ Wilson | W42-41 | 0 | 1 | 2-2 | 5 |
D3 Playoffs – Semifinal | ||||||
02/29/24 | @ Dallastown | W39-29 | 1 | 0 | 0-2 | 2 |
D3 Playoffs – Final | ||||||
03/08/24 | vs Kennett | W41-23 | 1 | 1 | 0-0 | 5 |
PIAA Playoffs – Round 1 | ||||||
03/12/24 | @ Garnet Valley | L46-52 | 0 | 0 | 0-0 | 0 |
PIAA Playoffs – Round 2 |
Name | Grade | PPG |
---|---|---|
Alexis Ferguson13 | 12 | 8.9 |
Olivia Green40 | 10 | 8.7 |
Lauren Cavoli4 | 12 | 8.3 |
Kayla Fletcher23 | 10 | 5.5 |
Syncere Matthews2 | 10 | 4.4 |
Leah McGarvey34 | 12 | 4.3 |
Samantha Sembrot0 | 10 | 2.5 |
Alana Shiery32 | 12 | 1.8 |
Ava Valentine22 | 12 | 1.7 |
Mikayla Matincheck11 | 9 | 1.4 |
Addison Froelich33 | 12 | 1.3 |
Jordan Macon30 | 11 | 1.3 |
Lilly Froelich5 | 10 | 0.6 |
Jazzy Zakhar1 | 10 | 0.4 |