Launched August 2024. If you're a coach or player in District 3, please click here for more information.

If you're a coach or player in District 3, please click here.

ELCO school logo

Kody Boyer

ELCO Raiders

Boys Basketball • #22

#22 • Senior • Guard • 5' 11"

Graduated: 2024

Position: Guard

Height: 5' 11"

Game Log 2023-24

Date Opponent Result 2PM 3PM FT PTS
12/05/23 vs Pottsville school logoPottsville L45-50 2 1 0-0 7
12/08/23 @ Spring Grove school logoSpring Grove W66-49 3 1 2-2 11
12/09/23 @ North Schuylkill school logoNorth Schuylkill W49-42 1 0 0-0 2
12/12/23 vs Hamburg school logoHamburg W68-38 3 2 1-2 13
12/14/23 vs Lampeter-Strasburg school logoLampeter-Strasburg L47-56 0 1 0-0 3
12/18/23 vs Wyomissing school logoWyomissing W60-47 0 0 1-2 1
12/20/23 @ Middletown school logoMiddletown L50-57 4 0 0-0 8
12/29/23 @ Spring Grove school logoSpring Grove L56-57 2 0 3-4 7
12/30/23 @ Conestoga Valley school logoConestoga Valley W41-40 1 1 1-2 6
01/02/24 @ Northern Lebanon school logoNorthern Lebanon W71-42 0 1 0-0 3
01/04/24 @ Lancaster Catholic school logoLancaster Catholic L66-69 3 2 1-3 13
01/05/24 @ Blue Mountain school logoBlue Mountain L70-80 3 0 1-1 7
01/09/24 vs Cocalico school logoCocalico W51-40 1 0 0-0 2
01/11/24 @ Octorara school logoOctorara L60-62 1 0 0-0 2
01/17/24 @ Donegal school logoDonegal W86-50 3 0 0-0 6
01/18/24 @ Lampeter-Strasburg school logoLampeter-Strasburg L51-58 0 0 0-0 0
01/26/24 vs Northern Lebanon school logoNorthern Lebanon W71-40 2 1 0-2 7
01/30/24 vs Lancaster Catholic school logoLancaster Catholic W71-51 2 1 0-0 7
01/31/24 vs Annville-Cleona school logoAnnville-Cleona W70-50 1 0 0-0 2
02/02/24 @ Cocalico school logoCocalico L49-58 0 1 0-0 3
02/06/24 vs Octorara school logoOctorara W66-62 4 3 0-0 17
02/08/24 vs Donegal school logoDonegal W65-61 1 1 0-0 5

Postseason

Date Opponent Result 2PM 3PM FT PTS
02/20/24 @ Boiling Springs school logoBoiling Springs L52-57 0 0 0-0 0
D3 Playoffs – Round 1

Switch Player

Name Grade PPG
Camden Marquette11 12 12.5
Dallas George13 12 12.0
Micah Gray30 11 10.8
Kaden Shultz-Tillison5 10 7.6
Kody Boyer22 12 5.7
Josiah Hayes15 10 5.6
Logan Kless3 12 3.5
Lukas Smeltzer4 11 1.0
Paul Williams32 10 0.9
Elliot Kreider50 12 0.9
Harrison Kramer23 11 0.7
Landon Leonard25 10 0.6
Gavin Bicher40 11 0.4
Dante James14 12 0.3
Cole Doster43 10
Ellis Gensamer20 10
Devin Gutierrez2 10
Griffin Kreider10 9
Alexander Krioneris24 10
Queston Rivera21 9
Austin Smith12 10
Brett Wenger33 10