Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/3/24W 51-41 712-319
12/4/24L 36-63 000-010
12/6/24L 36-49 303-49
12/11/24W 49-39 811-320
12/13/24L 35-67 114-49
12/16/24L 40-60 006-66
12/18/24L 53-56 000-023
12/27/24L 53-59 611-516
12/28/24L 57-67 218-1215
1/3/25L 50-61 730-023
1/14/25L 30-40 202-46
1/20/25L 44-62 501-211
1/23/25L 49-73 212-49
1/24/25L 22-54 101-23
1/31/25W 50-35 604-516
2/1/25L 38-56 400-08
2/3/25L 45-56 404-612
2/5/25L 52-55 202-26
2/10/25W 62-35 703-317

Switch Player

NameGradePPG
Kayson Johnson251212.5
Charlie Shull211110.6
Julius Warren1117.2
Brody Seidel15116.9
Kash Kessel4115.4
Donte Howard12103.8
Robert Kellett35—1.8
Alex Holloway24111.4
Christian Williams22100.5
Marshall Sites42—0.4
Noah Staub3—0.3
Jack Biggins33—0.0
Lance Ford31—0.0
Jeremy Hughes10—0.0
Colton Weneryn11—0.0
Joe Raville2—0.0