Game Log 2023-24

DateOpponentResult

2PM

3PM

FT

PTS

12/1/23W 59-41 400-08
12/2/23W 44-30 000-00
12/5/23L 56-78 100-02
12/12/23W 82-51 200-04
12/15/23W 86-59 310-29
12/19/23W 74-28 100-02
12/21/23W 56-51 001-21
12/27/23W 75-22 110-05
12/28/23W 67-61 012-45
1/5/24L 56-59 110-05
1/8/24L 59-64 010-03
1/9/24W 61-60 000-00
1/12/24W 77-46 312-211
1/22/24W 65-52 104-46
1/23/24W 68-59 143-417
1/26/24L 52-57 100-02
1/27/24W 65-40 320-012
1/31/24W 54-45 111-26
2/2/24W 49-37 100-02

Switch Player

NameGradePPG
Josh Herr351220.8
Ian McLean331214.2
Brody Wagner221212.3
Jonathan Darnell12125.3
Charlie Shull21105.1
Kayson Johnson25114.2
Julius Warren1102.7
Gavin Cole10122.1
Kash Kessel5101.8
John Burton40121.5
John Kloster32120.3
Ethan Harnish13120.0