
Grade: Junior
Position: Guard
Height: 5' 9"
Game Log 2023-24
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 12/5/23 | L 73-90 | 3 | 0 | 1-1 | 7 | |
| 12/8/23 | L 47-61 | 1 | 1 | 0-0 | 5 | |
| 12/11/23 | W 65-62 | 2 | 0 | 0-0 | 4 | |
| 12/16/23 | L 54-78 | 2 | 2 | 4-5 | 14 | |
| 12/19/23 | W 70-43 | 1 | 0 | 0-0 | 2 | |
| 12/28/23 | W 73-66 | 0 | 0 | 0-0 | 7 | |
| 1/2/24 | L 55-79 | 0 | 0 | 0-0 | 11 | |
| 1/4/24 | W 54-48 | 0 | 0 | 0-0 | 7 | |
| 1/9/24 | L 74-87 | 0 | 0 | 0-0 | 13 | |
| 1/11/24 | W 88-42 | 0 | 0 | 0-0 | 6 | |
| 1/12/24 | L 51-69 | 0 | 0 | 0-0 | 12 | |
| 1/14/24 | W 71-62 | 0 | 0 | 0-0 | 11 | |
| 1/18/24 | W 71-41 | 0 | 0 | 0-0 | 10 | |
| 1/20/24 | W 59-52 | 0 | 0 | 0-0 | 5 | |
| 1/23/24 | L 59-61 | 2 | 2 | 0-2 | 10 | |
| 1/26/24 | W 78-65 | 0 | 0 | 0-0 | 14 | |
| 1/27/24 | W 81-35 | 0 | 0 | 0-0 | 13 | |
| 2/1/24 | W 50-44 | 0 | 0 | 0-0 | 16 | |
| 2/3/24 | W 82-61 | 0 | 0 | 0-0 | 7 | |
| 2/6/24 | W 83-46 | 0 | 0 | 0-0 | 7 |
Postseason
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 2/12/24 | W 78-40 | 0 | 0 | 0 | 13 | |
| Berks County Playoffs – Quarterfinal | ||||||
| 2/14/24 | W 69-47 | 0 | 0 | 0 | 20 | |
| Berks County Playoffs – Semifinal | ||||||
| 2/16/24 | L 53-54 | 0 | 0 | 0 | 4 | |
| Berks County Playoffs – Final | ||||||
| 2/20/24 | W 70-55 | 1 | 1 | 0 | 5 | |
| D3 Playoffs – Round 1 | ||||||
| 2/23/24 | W 68-62 | 0 | 0 | 0 | 4 | |
| D3 Playoffs – Quarterfinal | ||||||
| 2/29/24 | L 53-55 | 0 | 0 | 0 | 13 | |
| D3 Playoffs – 3rd Place Game | ||||||
| 3/9/24 | W 65-63 | 0 | 0 | 0 | 2 | |
| PIAA Playoffs – Round 1 | ||||||
| 3/13/24 | W 54-47 | 0 | 0 | 0 | 10 | |
| PIAA Playoffs – Round 2 | ||||||
| 3/16/24 | W 62-44 | 0 | 0 | 0 | 7 | |
| PIAA Playoffs – Quarterfinal | ||||||
| 3/19/24 | L 65-79 | 0 | 0 | 0 | 6 | |
| PIAA Playoffs – Semifinal | ||||||
Switch Player
| Name | Grade | PPG |
|---|---|---|
| Yadiel Cruz Jimenez1 | 12 | 22.0 |
| Nick Chapman5 | 12 | 10.5 |
| Jeremiah Camara3 | 9 | 8.8 |
| Weshly Rosario21 | 10 | 8.1 |
| Malik Osumanu34 | 12 | 6.5 |
| Nico Sosa12 | 12 | 5.6 |
| Daquan Burgess | 12 | 5.5 |
| Wesley Pena15 | — | 3.0 |
| Xavier Beatty24 | 11 | 2.7 |
| Stevan Pantaleon14 | — | 2.0 |
| Jamier Jacob15 | 9 | 2.0 |
| Kenyon Sheriff13 | 11 | 1.8 |
| Anthony Mercedes11 | 11 | 1.4 |
| Ezra Jackson25 | 11 | 0.7 |
| Jayden Salvador35 | 12 | 0.0 |
| View Full Roster | ||