Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/3/24L 56-71 101-23
12/5/24W 66-44 300-06
12/6/24L 56-73 201-15
12/9/24L 61-63 200-04
12/12/24L 63-73 311-210
12/17/24W 66-42 200-04
12/20/24L 40-69 102-24
12/27/24W 72-56 100-02
12/30/24W 61-41 100-02
1/7/25W 67-57 001-21
1/14/25L 30-77 100-02
1/17/25L 32-72 000-04
1/22/25L 54-85 000-00
1/23/25L 42-48 000-00
1/25/25L 38-50 000-00
1/27/25L 31-52 001-21
1/29/25W 53-52 000-00
1/31/25W 59-49 000-20

Switch Player

NameGradePPG
Brendan Gaines41216.9
Matt DiGiacomo221211.5
Harrison Delissaint3129.3
Daniel Boyle10114.7
Daniel Kedis5124.1
Lucas Hallman31123.6
Luke Boyle3592.9
Haydn Moyer15112.7
Jayden Williams1122.3
Christopher Nana23121.4
Cooper Robison12101.0
John Michener4090.7
Taran Robinson2110.0
Liam Kremer13110.0
Dylan Scott1111—