Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/3/25W 55-15 154-421
12/4/25L 39-62 114-59
12/9/25L 43-61 334-719
12/10/25L 45-69 116-1011
12/12/25W 59-56 366-730
12/15/25W 54-37 224-414
12/16/25L 46-75 041-213
12/19/25W 71-47 523-319
1/3/26L 31-60 225-815
1/6/26L 42-66 219-916
1/9/26L 61-81 272-227
1/12/26L 36-82 130-011
1/14/26L 49-51 2212-1522
1/16/26L 27-46 003-33
1/20/26L 47-82 137-818
1/23/26W 72-56 7117-2034
1/29/26L 41-67 324-416
1/30/26L 45-86 212-69
2/2/26L 56-67 515-618
2/3/26L 56-59 444-824
2/4/26W 53-20 310-09

Switch Player

NameGradePPG
Gabe Williams11217.0
Riley Brown2117.1
Aiden Cromer33126.9
Michael Fisher21125.7
Ethan Taylor15125.2
Austin Littleton5113.1
Carter Sanders23—2.7
Stevie Kahler20—2.5
Keagan Winkler3491.6
Johnny Wastler32—1.5
Camden Hoffaker2091.3
Matthew Fisher3100.8
Henry Jones2490.7
Alex Sherman1190.4
Haden Hicks3090.0
Gavin Seibert31100.0