Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

11/30/24L 40-42 201-55
12/4/24L 52-54 731-224
12/6/24W 41-39 412-613
12/7/24L 48-51 707-1321
12/9/24L 52-53 010-23
12/12/24L 55-60 210-07
12/16/24L 51-74 342-220
12/19/24L 47-69 820-022
12/27/24L 42-50 202-26
12/28/24L 43-51 431-218
1/9/25L 61-74 521-117
1/11/25W 56-39 1213-430
1/13/25W 55-46 412-213
1/15/25L 49-59 142-216
1/16/25L 42-51 130-011
1/18/25L 33-74 110-05
1/20/25W 63-50 720-220
1/23/25W 48-47 170-023
1/25/25L 39-54 125-613

Switch Player

NameGradePPG
Ethan Groff351215.1
Aidan Bingaman31213.1
Kyle Yeagley12119.0
Landon Savage25107.8
Tyler Erdley15124.6
Caleb Snyder5124.4
Kaide Heim3392.8
Braden Foraker2090.8
Alex Fernandez11100.5
Landis Fulkroad1100.1
Christopher McClain490.0
Brian Zhu23120.0
Maddox Barge290.0
Lachlan McGilvray30110.0
Brody Wertz2290.0
Yari Nieves4011—
Aidan Rincon11—