Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/4/25L 35-50 000-00
12/6/25W 50-43 001-21
12/9/25W 43-30 002-22
12/12/25L 51-67 000-00
12/13/25L 46-53 012-25
12/16/25L 54-65 301-17
12/19/25W 76-65 210-07
12/22/25W 61-50 300-36
12/29/25W 57-47 110-25
12/30/25L 59-68 030-09
1/3/26W 62-50 030-09
1/5/26W 40-38 102-24
1/8/26L 47-66 100-02
1/10/26W 60-58 001-21
1/13/26L 41-55 000-00
1/15/26L 51-53 000-00
1/16/26W 63-49 000-00
1/19/26L 35-62 000-00
1/22/26L 44-55 000-00
1/29/26W 51-42 001-41
1/30/26W 67-54 101-43
2/3/26W 47-46 210-07

Switch Player

NameGradePPG
Mason Senna221224.7
CJ Sallee51110.3
Bryce Ryan13118.0
Josh Szilli23104.4
Eli Herndon0113.1
Kolin Donly1102.0
Ashton Hercules35110.5
Brady Bergan2110.4
Chas McMonagle12120.4
Jayden Seifrit15110.3
Corban McKinney4100.2
Asher Knoll3120.0
Finneas McKinney1411—