
Grade: Junior
Position: Forward
Height: 6' 3"
2025-26 Season Stats
GP
22
PTS
7.5
2PM
3.1
3PM
0.0
FT%
52.7
Game Log 2025-26
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 12/3/25 | L 48-55 | 1 | 0 | 4-4 | 6 | |
| 12/5/25 | L 26-66 | 2 | 0 | 2-5 | 6 | |
| 12/6/25 | W 51-34 | 3 | 0 | 3-4 | 9 | |
| 12/10/25 | L 46-48 | 6 | 0 | 0-2 | 12 | |
| 12/12/25 | W 44-39 | 3 | 0 | 2-4 | 8 | |
| 12/15/25 | L 48-52 | 5 | 0 | 0-1 | 10 | |
| 12/17/25 | L 31-57 | 1 | 0 | 0-0 | 2 | |
| 12/19/25 | L 42-66 | 2 | 0 | 0-0 | 4 | |
| 12/22/25 | L 49-53 | 3 | 0 | 0-0 | 6 | |
| 1/3/26 | L 51-54 | 0 | 0 | 0-0 | 0 | |
| 1/5/26 | L 39-75 | 4 | 0 | 0-4 | 8 | |
| 1/6/26 | W 57-47 | 3 | 0 | 1-2 | 7 | |
| 1/9/26 | W 58-46 | 4 | 0 | 2-3 | 10 | |
| 1/13/26 | W 64-40 | 2 | 0 | 0-0 | 4 | |
| 1/14/26 | L 51-56 | 5 | 0 | 1-1 | 11 | |
| 1/16/26 | W 45-41 | 2 | 0 | 3-4 | 7 | |
| 1/20/26 | L 70-76 | 5 | 0 | 1-3 | 11 | |
| 1/23/26 | L 53-73 | 3 | 0 | 2-2 | 8 | |
| 1/30/26 | W 43-32 | 3 | 0 | 2-2 | 8 | |
| 2/4/26 | W 50-48 | 2 | 0 | 3-8 | 7 | |
| 2/7/26 | L 55-65 | 8 | 0 | 3-6 | 19 | |
| 2/9/26 | L 32-77 | 1 | 0 | 0-0 | 2 |
Switch Player
| Name | Grade | PPG |
|---|---|---|
| Kaden Ramsey13 | 10 | 10.2 |
| Brady Morris1 | 12 | 10.1 |
| Devin Singer15 | 11 | 7.5 |
| Weston Stum12 | 11 | 7.5 |
| Clay Myers4 | 12 | 5.9 |
| Gamble Zeger42 | 12 | 2.4 |
| Brayden Ochs3 | 12 | 2.2 |
| Paxton Martin34 | 10 | 2.0 |
| Chace McCullough31 | 10 | 2.0 |
| Nick Kimple10 | 11 | 1.0 |
| Lucas Stull2 | 11 | 0.7 |
| Jah’cere Thompson30 | 11 | 0.5 |
| Julio Gonzalez5 | 11 | 0.4 |
| Avery Winters11 | 10 | 0.4 |
| Thomas Bennett41 | 10 | — |
| Gage Betoney25 | 10 | — |
| Logan Brown14 | 10 | — |
| Cameron Drachbar20 | 9 | — |
| Cole Eckenrode24 | 10 | — |
| Jacob Mellott23 | 10 | — |
| Jack Rogers22 | 10 | — |
| Mason Watson21 | 10 | — |
| View Full Roster | ||