Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/3/24L 49-59 220-010
12/6/24L 55-71 400-08
12/7/24L 51-59 000-00
12/10/24L 41-49 002-22
12/12/24L 43-64 100-02
12/14/24W 48-37 100-02
12/16/24L 34-50 000-00
12/20/24L 38-49 100-02
12/23/24L 64-66 000-00
12/27/24W 70-54 002-22
12/28/24W 72-50 000-00
1/3/25L 54-60 000-00
1/8/25L 61-68 000-00
1/17/25L 53-74 000-00
1/22/25L 40-45 000-00
1/23/25L 54-63 000-00
1/31/25L 51-58 000-00
2/4/25W 73-49 101-13

Switch Player

NameGradePPG
Noah Bailey251218.0
Nolan Wagner211113.1
Isiah Wright4118.8
Kiran Ludgate15116.1
Daniel Bailey34104.6
Kayden Tillie5113.2
Kali Hines10102.1
Davide Ravenna13121.7
Max Riley41—1.5
Sean Moore22121.3
Owen Kut3111.2
Austin Jarabak0120.8
Johnny Scharon1110.8
Garrett Wagner3290.8
Sam Harper12100.3
Michael Trout30120.0
Aiden Hastings2311—
Vincent Henry2011—
Eric Koch211—
Zach Muzzy4011—
Anthony Thomas1111—