Game Log 2023-24

DateOpponentResult

2PM

3PM

FT

PTS

12/15/23L 42-46 000-09
12/18/23L 47-60 100-22
12/22/23W 62-27 000-013
12/28/23L 51-55 000-021
1/2/24W 59-33 000-015
1/4/24W 53-10 000-011
1/6/24W 55-43 000-015
1/8/24L 31-42 000-013
1/9/24L 46-51 000-012
1/10/24L 52-54 000-09
1/12/24L 62-65 000-08
1/13/24W 51-40 000-09
1/15/24W 61-40 000-018
1/18/24W 55-49 000-013
1/23/24W 57-49 000-02
1/25/24L 40-52 000-012
1/30/24W 74-57 000-013
1/31/24W 75-48 000-07
2/1/24W 61-51 710-217
2/3/24L 52-65 231-114
2/6/24L 36-41 000-019
2/8/24L 51-77 000-011

Switch Player

NameGradePPG
Danny Fleischood11012.0
Aiden Schippers33129.0
Dylan Latourelle15117.5
Justice Hardy10—6.9
Birkley Ziegler34116.0
Alex Campbell11125.3
Logan Hyde40124.7
Andrew Forrey22—4.0
Chimar Rodgers Jr.21123.4
Dom Arguelles12103.0
Max Tipton44113.0
Daniel Moyer12—3.0
Jarvis Howard30—1.7