Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Graduated: 2024
Position: Guard
Height: 5' 9"
Date | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
12/05/23 | vs Pottsville | L45-50 | 0 | 1 | 0-0 | 3 |
12/08/23 | @ Spring Grove | W66-49 | 0 | 0 | 8-8 | 8 |
12/09/23 | @ North Schuylkill | W49-42 | 0 | 2 | 0-2 | 6 |
12/12/23 | vs Hamburg | W68-38 | 2 | 0 | 5-6 | 9 |
12/14/23 | vs Lampeter-Strasburg | L47-56 | 4 | 1 | 3-3 | 14 |
12/18/23 | vs Wyomissing | W60-47 | 1 | 1 | 2-2 | 7 |
12/20/23 | @ Middletown | L50-57 | 0 | 1 | 0-0 | 3 |
12/29/23 | @ Spring Grove | L56-57 | 3 | 3 | 4-5 | 19 |
12/30/23 | @ Conestoga Valley | W41-40 | 1 | 0 | 4-4 | 6 |
01/02/24 | @ Northern Lebanon | W71-42 | 3 | 1 | 5-5 | 14 |
01/04/24 | @ Lancaster Catholic | L66-69 | 5 | 2 | 3-3 | 19 |
01/05/24 | @ Blue Mountain | L70-80 | 7 | 2 | 6-7 | 26 |
01/09/24 | vs Cocalico | W51-40 | 5 | 1 | 2-2 | 15 |
01/11/24 | @ Octorara | L60-62 | 2 | 2 | 5-8 | 15 |
01/17/24 | @ Donegal | W86-50 | 2 | 2 | 2-2 | 12 |
01/18/24 | @ Lampeter-Strasburg | L51-58 | 4 | 2 | 4-4 | 18 |
01/26/24 | vs Northern Lebanon | W71-40 | 2 | 0 | 2-2 | 6 |
01/30/24 | vs Lancaster Catholic | W71-51 | 0 | 0 | 2-2 | 2 |
01/31/24 | vs Annville-Cleona | W70-50 | 5 | 1 | 1-1 | 14 |
02/02/24 | @ Cocalico | L49-58 | 3 | 0 | 3-3 | 9 |
02/06/24 | vs Octorara | W66-62 | 3 | 1 | 5-6 | 14 |
02/08/24 | vs Donegal | W65-61 | 3 | 2 | 10-10 | 22 |
Date | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
02/20/24 | @ Boiling Springs | L52-57 | 2 | 3 | 2-2 | 15 |
D3 Playoffs – Round 1 |
Name | Grade | PPG |
---|---|---|
Camden Marquette11 | 12 | 12.5 |
Dallas George13 | 12 | 12.0 |
Micah Gray30 | 11 | 10.8 |
Kaden Shultz-Tillison5 | 10 | 7.6 |
Kody Boyer22 | 12 | 5.7 |
Josiah Hayes15 | 10 | 5.6 |
Logan Kless3 | 12 | 3.5 |
Lukas Smeltzer4 | 11 | 1.0 |
Paul Williams32 | 10 | 0.9 |
Elliot Kreider50 | 12 | 0.9 |
Harrison Kramer23 | 11 | 0.7 |
Landon Leonard25 | 10 | 0.6 |
Gavin Bicher40 | 11 | 0.4 |
Dante James14 | 12 | 0.3 |
Cole Doster43 | 10 | — |
Ellis Gensamer20 | 10 | — |
Devin Gutierrez2 | 10 | — |
Griffin Kreider10 | 9 | — |
Alexander Krioneris24 | 10 | — |
Queston Rivera21 | 9 | — |
Austin Smith12 | 10 | — |
Brett Wenger33 | 10 | — |