Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/6/24L 30-63 200-04
12/7/24L 44-63 111-26
12/13/24L 35-62 320-012
12/16/24L 51-62 000-09
1/3/25L 46-57 110-05
1/4/25L 36-70 210-07
1/7/25L 33-52 401-29
1/17/25L 39-48 100-02
1/28/25L 41-64 401-39
1/31/25W 57-36 002-22
2/5/25W 55-52 200-04
2/8/25L 54-69 201-25

Switch Player

NameGradePPG
Noah Cornett231210.0
Jaden Hines5129.3
Gamble Zeger42116.6
Clay Myers4116.2
Athan Miller24125.4
Brady Morris1115.4
Brayden Ochs3114.9
Nolan Caldwell11102.9
Andrei Lockhart10122.4
Sprigs13—2.0
Weston Stum12101.5
Eyan Osterman2121.2
Paxton Martin4390.0
Jamal Scott21120.0
Landon Feather2012—