
Graduated: 2025
Position: Forward
Height: N/A
Game Log 2023-24
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 12/8/23 | W 63-21 | 0 | 1 | 0-0 | 3 | |
| 12/9/23 | W 63-57 | 0 | 0 | 0-0 | 0 | |
| 12/14/23 | W 50-27 | 0 | 0 | 0-0 | 0 | |
| 12/18/23 | W 70-20 | 1 | 0 | 0-0 | 2 | |
| 12/20/23 | W 57-30 | 0 | 1 | 0-0 | 3 | |
| 12/29/23 | W 55-40 | 0 | 0 | 0-0 | 0 | |
| 1/6/24 | L 39-50 | 0 | 0 | 0-0 | 0 | |
| 1/10/24 | W 65-19 | 0 | 2 | 2-2 | 8 | |
| 1/11/24 | W 74-16 | 2 | 2 | 0-0 | 10 | |
| 1/12/24 | L 27-56 | 0 | 0 | 0-0 | 0 | |
| 1/13/24 | L 45-55 | 0 | 0 | 0-0 | 0 | |
| 1/20/24 | W 64-17 | 0 | 0 | 0-0 | 0 | |
| 1/23/24 | W 64-11 | 2 | 0 | 0-0 | 4 | |
| 1/25/24 | W 57-22 | 0 | 0 | 0-0 | 0 | |
| 1/27/24 | W 68-32 | 0 | 0 | 0-0 | 0 | |
| 1/30/24 | W 60-13 | 0 | 2 | 2-2 | 8 | |
| 1/31/24 | W 70-3 | 2 | 0 | 0-0 | 4 | |
| 2/1/24 | W 63-5 | 0 | 3 | 0-0 | 9 | |
| 2/2/24 | W 54-32 | 0 | 0 | 0-0 | 0 | |
| 2/5/24 | W 59-11 | 0 | 0 | 0-0 | 0 | |
| 2/7/24 | W 70-26 | 2 | 0 | 0-0 | 4 |
Switch Player
| Name | Grade | PPG |
|---|---|---|
| Brie Droege34 | 12 | 18.2 |
| Brooke Droege31 | 12 | 13.7 |
| Sehrena Finks-Garcia23 | 11 | 8.1 |
| Kailee Soto1 | 12 | 6.5 |
| Delaney Burke20 | 10 | 4.8 |
| Kylis Wylie-Smith44 | 11 | 3.1 |
| Breanna Young12 | 11 | 2.3 |
| Alexandria Gamby22 | 12 | 1.7 |
| Sydney Droege2 | 11 | 1.3 |
| Brynn Bigler15 | 10 | 0.9 |
| Lanyssa Parker24 | 11 | 0.8 |
| Morgan Gamber10 | 10 | 0.5 |
| Tazahya Hunter4 | 11 | 0.3 |
| Ava Broome13 | 9 | 0.0 |
| View Full Roster | ||