Game Log 2023-24

DateOpponentResult

2PM

3PM

FT

PTS

12/1/23L 49-63 236-919
12/2/23L 37-64 604-616
12/5/23L 28-54 501-411
12/7/23L 48-78 233-416
12/12/23L 32-42 230-013
12/15/23L 30-65 223-413
12/18/23W 65-52 536-1025
12/20/23L 52-53 619-1324
12/27/23L 42-49 403-411
12/28/23L 37-71 400-08
1/2/24L 40-58 312-211
1/5/24W 40-34 330-315
1/8/24L 46-73 422-516
1/12/24L 37-54 142-316
1/22/24L 50-56 322-414
1/23/24L 51-69 310-29
1/25/24L 48-61 301-17
1/26/24L 42-57 417-718
1/30/24L 49-52 522-418
2/1/24L 23-55 000-00
2/6/24L 44-72 500-310
2/8/24W 48-39 304-510

Switch Player

NameGradePPG
Brandon Andrews41113.6
Noah Locke14128.5
Nate Poff13108.5
Daniel Gilhool396.3
Brady Moran23112.7
Carter Torborg2192.4
Evan Hassinger45121.7
Austin Risser20111.0
Collin Cooper4120.6
Cayson Ward3100.3
Aidan Kenny13110.2
Brayden Huber10110.0
Eriyah Doeleh1110—
Yoel Kim1510—
Ebrima Njie1210—
Mason Wilson1111—
Shedrack Wreh210—