
Graduated: 2024
Position: Forward
Height: 6' 4"
Game Log 2023-24
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 12/6/23 | L 53-65 | 5 | 2 | 10-13 | 26 | |
| 12/8/23 | L 51-58 | 6 | 2 | 9-13 | 27 | |
| 12/9/23 | W 59-42 | 6 | 3 | 12-14 | 33 | |
| 12/12/23 | W 55-48 | 5 | 1 | 12-14 | 25 | |
| 12/15/23 | L 51-70 | 2 | 3 | 5-6 | 18 | |
| 12/20/23 | W 45-43 | 3 | 1 | 9-14 | 18 | |
| 12/27/23 | W 49-42 | 5 | 1 | 3-6 | 16 | |
| 12/28/23 | W 47-42 | 4 | 1 | 11-12 | 22 | |
| 1/5/24 | W 63-43 | 9 | 2 | 4-4 | 28 | |
| 1/6/24 | L 56-57 | 9 | 2 | 4-5 | 28 | |
| 1/9/24 | W 64-44 | 7 | 0 | 3-5 | 17 | |
| 1/11/24 | W 77-50 | 4 | 2 | 0-1 | 14 | |
| 1/13/24 | L 24-35 | 2 | 2 | 1-1 | 11 | |
| 1/20/24 | W 64-53 | 2 | 2 | 10-11 | 20 | |
| 1/22/24 | L 46-61 | 1 | 3 | 0-0 | 11 | |
| 1/23/24 | W 57-51 | 6 | 1 | 10-12 | 25 | |
| 2/2/24 | L 58-65 | 5 | 1 | 5-7 | 18 | |
| 2/3/24 | L 49-58 | 9 | 2 | 2-5 | 26 | |
| 2/6/24 | W 64-47 | 10 | 0 | 2-2 | 22 | |
| 2/7/24 | L 52-63 | 9 | 0 | 6-7 | 24 | |
| 2/8/24 | L 45-50 | 3 | 1 | 3-3 | 12 |
Switch Player
| Name | Grade | PPG |
|---|---|---|
| Ben Troyer30 | 12 | 21.0 |
| Spencer Troyer40 | 10 | 9.6 |
| Nick Deeg13 | 12 | 8.2 |
| Caden Axe34 | 12 | 5.8 |
| Camden Weyforth12 | 10 | 3.6 |
| Thomas Gable24 | 12 | 2.8 |
| Andrew Layser42 | 12 | 2.0 |
| Marcus Olmeda4 | 12 | 2.0 |
| Noble Craddock22 | 11 | 1.6 |
| Seth Wiggins14 | 12 | 1.5 |
| Cole Price11 | 12 | 1.5 |
| Keegan Whaley15 | 12 | 0.8 |
| Cameron Margeson10 | 11 | — |
| View Full Roster | ||