Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/4/24L 42-79 510-013
12/9/24W 76-67 323-415
12/11/24L 54-60 810-019
12/13/24L 52-68 710-117
12/16/24W 58-39 231-114
12/19/24L 45-47 312-211
12/27/24W 63-48 603-515
12/28/24L 44-69 311-310
1/3/25W 57-46 223-713
1/4/25L 41-57 210-27
1/10/25L 47-54 322-214
1/14/25L 31-48 210-07
1/15/25L 50-74 012-25
1/17/25W 49-45 201-25
1/21/25L 50-60 702-216
1/23/25W 37-34 303-59
1/28/25W 64-41 422-216
1/31/25L 35-50 412-613
2/3/25L 54-67 803-319
2/5/25L 43-66 722-322
2/7/25W 57-54 345-823
2/10/25L 35-62 115-610

Switch Player

NameGradePPG
Alex Albright21113.3
Carter McCauley51212.8
Landen Swain30107.5
Noah Parks3116.7
Ryan Schick1294.0
Kolten Johnson42123.3
Camden Eby25103.1
Avery Horst13112.7
Evan Hill11122.4
Amani Mwaipaja22112.4
Isaiah N’diaye35121.3
Ryder Linn10—1.3
Bryce Davidson4100.6
Wyatt Hull33100.4
Carter Starliper14120.0
Cooper Noblit20—0.0
Dillon McDonald2312—