
Grade: Sophomore
Position: SG/SF
Height: 5' 7"
2025-26 Season Stats
GP
22
PTS
6.6
2PM
1.9
3PM
0.2
FT%
75.0
Game Log 2025-26
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 11/28/25 | L 47-67 | 0 | 0 | 0-0 | 6 | |
| 11/29/25 | L 51-57 | 0 | 0 | 0-0 | 2 | |
| 12/3/25 | W 56-54 | 0 | 0 | 0-0 | 6 | |
| 12/6/25 | W 49-48 | 0 | 0 | 0-0 | 14 | |
| 12/9/25 | L 42-71 | 2 | 0 | 0-0 | 4 | |
| 12/12/25 | L 55-73 | 0 | 0 | 0-0 | 16 | |
| 12/16/25 | L 53-76 | 0 | 0 | 0-0 | 6 | |
| 12/19/25 | L 65-76 | 2 | 0 | 5-6 | 9 | |
| 12/22/25 | L 68-73 | 0 | 0 | 0-0 | 15 | |
| 12/27/25 | L 50-75 | 0 | 0 | 0-0 | 9 | |
| 1/3/26 | L 52-62 | 0 | 0 | 0-0 | 7 | |
| 1/5/26 | L 34-64 | 0 | 0 | 0-0 | 9 | |
| 1/8/26 | L 39-44 | 1 | 0 | 0-0 | 2 | |
| 1/10/26 | L 32-61 | 1 | 0 | 0-0 | 2 | |
| 1/13/26 | L 53-61 | 0 | 0 | 0-0 | 2 | |
| 1/16/26 | L 49-71 | 0 | 0 | 0-0 | 0 | |
| 1/22/26 | W 60-58 | 0 | 0 | 0-0 | 0 | |
| 1/24/26 | W 67-62 | 3 | 0 | 0-0 | 6 | |
| 1/28/26 | L 41-63 | 3 | 0 | 1-1 | 7 | |
| 1/30/26 | L 54-67 | 8 | 0 | 0-1 | 16 | |
| 2/3/26 | L 52-75 | 0 | 1 | 0-0 | 3 | |
| 2/6/26 | L 34-63 | 1 | 1 | 0-0 | 5 |
Switch Player
| Name | Grade | PPG |
|---|---|---|
| Andrew Arroyo4 | 11 | 15.8 |
| Daivion Henderson1 | 10 | 8.3 |
| Aiden Kline13 | 10 | 6.6 |
| Daniel Barata20 | 12 | 5.6 |
| Isaac McFadden12 | 9 | 4.9 |
| Seth James25 | 10 | 4.6 |
| Derek Davis10 | 11 | 4.4 |
| Noah Menapace0 | 9 | 3.0 |
| Luke Gottschall34 | 11 | 2.7 |
| Owen Bentz2 | 11 | 2.4 |
| Roman Castro5 | 11 | 2.3 |
| Alexander Valentino24 | 11 | 1.0 |
| Elijah Metzler15 | 10 | 0.8 |
| Thomas Johnson31 | 10 | 0.0 |
| Nodin Miller33 | 10 | 0.0 |
| Melvin Hiester30 | 10 | — |
| Chase Jacobs14 | 9 | — |
| Matias Sanchez11 | 10 | — |
| Riley Smith22 | 9 | — |
| Alex Soto3 | 11 | — |
| Reese Wagner33 | 9 | — |
| View Full Roster | ||