
Graduated: 2025
Position: Forward
Height: 6' 1"
Game Log 2023-24
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 12/1/23 | L 46-48 | 2 | 4 | 2-2 | 18 | |
| 12/2/23 | L 45-54 | 5 | 2 | 0-0 | 16 | |
| 12/5/23 | W 53-50 | 2 | 3 | 10-11 | 23 | |
| 12/7/23 | L 32-51 | 2 | 2 | 1-3 | 11 | |
| 12/12/23 | L 17-56 | 0 | 2 | 3-4 | 9 | |
| 12/14/23 | L 33-43 | 2 | 1 | 2-4 | 9 | |
| 12/16/23 | L 31-59 | 1 | 0 | 0-0 | 2 | |
| 12/19/23 | L 30-52 | 3 | 0 | 5-8 | 11 | |
| 12/22/23 | L 36-63 | 0 | 0 | 0-0 | 5 | |
| 12/27/23 | L 51-57 | 1 | 2 | 2-4 | 10 | |
| 12/28/23 | L 37-42 | 0 | 0 | 0-0 | 17 | |
| 1/4/24 | L 10-53 | 0 | 0 | 0-0 | 10 | |
| 1/12/24 | L 30-60 | 0 | 0 | 0-0 | 11 | |
| 1/13/24 | L 46-59 | 0 | 0 | 0-0 | 15 | |
| 1/15/24 | L 41-44 | 0 | 0 | 0-0 | 13 | |
| 1/18/24 | L 25-64 | 0 | 0 | 0-0 | 3 | |
| 1/23/24 | L 33-59 | 0 | 0 | 0-0 | 2 | |
| 1/26/24 | L 48-54 | 0 | 0 | 0-0 | 8 | |
| 1/29/24 | L 33-58 | 0 | 0 | 0-0 | 9 | |
| 2/1/24 | L 34-54 | 0 | 0 | 0-0 | 8 | |
| 2/5/24 | L 33-52 | 2 | 0 | 1-2 | 5 | |
| 2/8/24 | L 36-59 | 1 | 0 | 0-0 | 2 |
Switch Player
| Name | Grade | PPG |
|---|---|---|
| Aidan Schwalm14 | 11 | 9.9 |
| Lucas Werner21 | 12 | 8.2 |
| Seth Palm-Rittle24 | 12 | 4.7 |
| Marcus Matias22 | 10 | 4.1 |
| Calvin Kampe2 | 11 | 4.0 |
| LeShane Christ12 | 9 | 3.3 |
| Aaron Wilson25 | 10 | 2.5 |
| Xander Colon5 | 11 | 2.3 |
| Toby Courtwright11 | 10 | 2.1 |
| Tyler Cumberledge35 | 10 | 1.7 |
| Luke Bowers15 | 9 | 1.0 |
| Raymond Snyder33 | 9 | 1.0 |
| View Full Roster | ||