Game Log 2023-24

DateOpponentResult

2PM

3PM

FT

PTS

12/1/23L 46-48 242-218
12/2/23L 45-54 520-016
12/5/23W 53-50 2310-1123
12/7/23L 32-51 221-311
12/12/23L 17-56 023-49
12/14/23L 33-43 212-49
12/16/23L 31-59 100-02
12/19/23L 30-52 305-811
12/22/23L 36-63 000-05
12/27/23L 51-57 122-410
12/28/23L 37-42 000-017
1/4/24L 10-53 000-010
1/12/24L 30-60 000-011
1/13/24L 46-59 000-015
1/15/24L 41-44 000-013
1/18/24L 25-64 000-03
1/23/24L 33-59 000-02
1/26/24L 48-54 000-08
1/29/24L 33-58 000-09
2/1/24L 34-54 000-08
2/5/24L 33-52 201-25
2/8/24L 36-59 100-02

Switch Player

NameGradePPG
Aidan Schwalm14119.9
Lucas Werner21128.2
Seth Palm-Rittle24124.7
Marcus Matias22104.1
Calvin Kampe2114.0
LeShane Christ1293.3
Aaron Wilson25102.5
Xander Colon5112.3
Toby Courtwright11102.1
Tyler Cumberledge35101.7
Luke Bowers1591.0
Raymond Snyder3391.0