Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
33.9 | — | — | — | — | 6.6 | 4.9 | 8.8 | 8.4 |
58.0 | 14.1 | 6.5 | 13.5 | 61.9 | 15.0 | 15.8 | 14.8 | 12.1 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
53.7 | 17.7 | 4.6 | 11.6 | 54.7 | 18.3 | 15.9 | 12.3 | 9.3 |
44.1 | 14.6 | 5.6 | 12.3 | 50.4 | 10.3 | 9.8 | 12.3 | 12.1 |
Tue, Dec 5
Non-League
Thu, Feb 1
Non-League
Christian School of York
Date | Opponent | Result |
---|---|---|
12/21/23 | Dayspring Christian | L 21-49 |
1/23/24 | Dayspring Christian | L 24-53 |
12/27/23 | Fairfield | L 36-59 |
1/4/24 | Fairfield | L 36-54 |
1/26/24 | Harrisburg Academy | L 31-46 |
2/6/24 | Harrisburg Academy | L 38-59 |
12/28/23 | Juniata Christian | L 33-52 |
12/15/23 | Lancaster CC | L 23-43 |
1/25/24 | Lancaster CC | L 15-50 |
12/12/23 | Lititz Christian | L 33-51 |
1/12/24 | Lititz Christian | L 52-61 |
1/29/24 | New Covenant Christian | L 17-44 |
1/9/24 | Veritas Academy | L 40-56 |
2/9/24 | Veritas Academy | L 40-44 |
12/1/23 | West Shore Christian | L 18-60 |
York Country Day
Date | Opponent | Result |
---|---|---|
1/22/24 | Dayspring Christian | W 57-53 |
12/28/23 | Fairfield | W 70-42 |
1/3/24 | Fairfield | W 67-58 |
12/2/23 | Harrisburg Academy | W 79-31 |
12/13/23 | Harrisburg Academy | W 69-34 |
1/31/24 | Harrisburg Academy | W 79-20 |
12/27/23 | Juniata Christian | W 62-19 |
12/1/23 | Lancaster CC | L 37-58 |
2/8/24 | Lancaster CC | L 47-51 |
2/2/24 | Lititz Christian | W 73-63 |
2/9/24 | New Covenant Christian | W 59-49 |
2/5/24 | Veritas Academy | W 69-30 |
1/11/24 | West Shore Christian | W 52-51 |
1/29/24 | West Shore Christian | L 36-57 |
Christian School of York
Date | Opponent | Result |
---|---|---|
1/30/24 | Our Lady of the Cross | W 72-15 |
1/29/24 | New Covenant Christian | L 17-44 |
1/26/24 | Harrisburg Academy | L 31-46 |
1/25/24 | Lancaster CC | L 15-50 |
1/23/24 | Dayspring Christian | L 24-53 |
York Country Day
Date | Opponent | Result |
---|---|---|
1/31/24 | Harrisburg Academy | W 79-20 |
1/29/24 | West Shore Christian | L 36-57 |
1/27/24 | Lancaster Country Day | L 47-58 |
1/24/24 | Biglerville | W 44-33 |
1/22/24 | Dayspring Christian | W 57-53 |
Christian School of York |
York Country Day |
|
---|---|---|
2-20 | Overall | 17-6 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
0-8 | League | 0-0 |
0-8 | Division | 0-0 |
2-5 | Non-League | 15-4 |
2-11 | Home | 6-4 |
0-9 | Away | 9-1 | 0-0 | Neutral | 2-1 |