Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
58.0 | 14.1 | 6.5 | 13.5 | 61.9 | 15.0 | 15.8 | 14.8 | 12.1 |
44.2 | 12.4 | 4.5 | 10.9 | 55.5 | 10.1 | 11.4 | 12.1 | 12.1 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
44.1 | 14.6 | 5.6 | 12.3 | 50.4 | 10.3 | 9.8 | 12.3 | 12.1 |
44.0 | 14.6 | 6.2 | 6.6 | 54.8 | 10.9 | 11.5 | 10.6 | 11.2 |
Thu, Jan 11
Non-League
Mon, Jan 29
Non-League
York Country Day
Date | Opponent | Result |
---|---|---|
12/5/23 | Christian School of York | W 55-29 |
2/1/24 | Christian School of York | W 67-20 |
1/22/24 | Dayspring Christian | W 57-53 |
2/22/24 | Greenwood | L 49-55 |
12/2/23 | Harrisburg Academy | W 79-31 |
12/13/23 | Harrisburg Academy | W 69-34 |
1/31/24 | Harrisburg Academy | W 79-20 |
1/27/24 | Lancaster Country Day | L 47-58 |
2/26/24 | Lancaster Country Day | L 54-60 |
2/9/24 | New Covenant Christian | W 59-49 |
2/5/24 | Veritas Academy | W 69-30 |
West Shore Christian
Date | Opponent | Result |
---|---|---|
12/1/23 | Christian School of York | W 60-18 |
1/26/24 | Dayspring Christian | W 53-44 |
12/16/23 | Greenwood | L 23-36 |
12/7/23 | Harrisburg Academy | W 51-38 |
2/9/24 | Harrisburg Academy | W 45-18 |
12/2/23 | Lancaster Country Day | L 26-61 |
12/19/23 | New Covenant Christian | W 41-35 |
1/22/24 | New Covenant Christian | L 31-54 |
1/4/24 | Veritas Academy | W 48-29 |
2/2/24 | Veritas Academy | W 47-33 |
York Country Day
Date | Opponent | Result |
---|---|---|
1/8/24 | Newport | W 54-43 |
1/3/24 | Fairfield | W 67-58 |
12/28/23 | Fairfield | W 70-42 |
12/27/23 | Juniata Christian | W 62-19 |
12/13/23 | Harrisburg Academy | W 69-34 |
West Shore Christian
Date | Opponent | Result |
---|---|---|
1/5/24 | Harrisburg Christian | W 49-35 |
1/4/24 | Veritas Academy | W 48-29 |
12/21/23 | Conestoga Christian | L 44-66 |
12/19/23 | New Covenant Christian | W 41-35 |
12/16/23 | Greenwood | L 23-36 |
York Country Day |
West Shore Christian |
|
---|---|---|
17-6 | Overall | 14-10 |
1-1 | Head-to-Head | 1-1 |
0-0 | Common Opponent | 0-0 |
0-0 | League | 6-2 |
0-0 | Division | 6-2 |
15-4 | Non-League | 4-3 |
6-4 | Home | 8-2 |
9-1 | Away | 6-6 | 2-1 | Neutral | 0-2 |