Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
59.4 | 17.4 | 5.7 | 11.0 | 67.2 | 14.0 | 15.1 | 14.5 | 14.4 |
42.1 | — | — | — | — | 8.5 | 12.0 | 8.2 | 8.4 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
53.6 | 15.7 | 4.9 | 17.6 | 52.4 | 12.1 | 13.2 | 12.9 | 14.0 |
57.5 | 21.9 | 4.5 | 9.9 | 55.4 | 15.3 | 20.4 | 16.3 | 10.8 |
Mount Calvary Christian
Date | Opponent | Result |
---|---|---|
1/11/24 | Alliance Christian | W 76-56 |
12/11/23 | Covenant Christian | W 63-43 |
2/9/24 | Covenant Christian | W 82-41 |
2/12/24 | Coventry Christian | W 60-54 |
1/8/24 | Harrisburg Christian | W 67-52 |
1/26/24 | Harrisburg Christian | W 71-41 |
2/19/24 | High Point Baptist | L 70-74 |
1/30/24 | Lancaster CC | L 55-58 |
2/14/24 | Lancaster CC | W 57-43 |
12/14/23 | West Shore Christian | W 69-36 |
1/12/24 | West Shore Christian | L 41-43 |
Veritas Academy
Date | Opponent | Result |
---|---|---|
1/30/24 | Alliance Christian | L 45-61 |
12/7/23 | Covenant Christian | L 41-50 |
12/22/23 | Coventry Christian | L 16-59 |
12/16/23 | Harrisburg Christian | L 48-62 |
1/18/24 | Harrisburg Christian | L 47-70 |
1/29/24 | High Point Baptist | L 22-74 |
1/5/24 | Lancaster CC | L 33-69 |
1/23/24 | Lancaster CC | L 32-72 |
1/4/24 | West Shore Christian | L 29-48 |
2/2/24 | West Shore Christian | L 33-47 |
Mount Calvary Christian
Date | Opponent | Result |
---|---|---|
1/23/24 | New Covenant Christian | W 62-45 |
1/18/24 | Lancaster Country Day | L 58-81 |
1/12/24 | West Shore Christian | L 41-43 |
1/11/24 | Alliance Christian | W 76-56 |
1/8/24 | Harrisburg Christian | W 67-52 |
Veritas Academy
Date | Opponent | Result |
---|---|---|
1/23/24 | Lancaster CC | L 32-72 |
1/18/24 | Harrisburg Christian | L 47-70 |
1/12/24 | Dayspring Christian | L 32-65 |
1/11/24 | Harrisburg Academy | W 70-67 |
1/9/24 | Christian School of York | W 56-40 |
Mount Calvary Christian |
Veritas Academy |
|
---|---|---|
14-12 | Overall | 7-15 |
1-0 | Head-to-Head | 0-1 |
0-0 | Common Opponent | 0-0 |
7-1 | League | 4-4 |
7-1 | Division | 4-4 |
1-5 | Non-League | 3-1 |
8-4 | Home | 3-9 |
6-5 | Away | 4-6 | 0-3 | Neutral | 0-0 |