| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 8 | 8 | 9 | 8 | 33 | |
| 12 | 14 | 12 | 16 | 54 |
| Game |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 8 | 3 | 8 | 11 | 72.7 | 33 | 54 |
| Game |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 7 | 9 | 13 | 17 | 76.5 | 54 | 33 |
| Name |
|---|
| Ava Jamison24 |
| Denyla Handy22 |
| Natalie McLane25 |
| Camryn Strouse21 |
| Layken Urso1 |
| Mekenzie Millward3 |
| Olivia Cleaver4 |
| Riley Gentzler10 |
| Brae Neff11 |
| Sophia Scovitch12 |
| Brenna Federline20 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 1 | 3-5 | 14 |
| 3 | 1 | 1-2 | 10 |
| 1 | 1 | 2-2 | 7 |
| 0 | 0 | 2-2 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| Name |
|---|
| Emilia Coleman24 |
| Lexi Ngo22 |
| Tamia Clark5 |
| Bridget Dimartile4 |
| Ella Morris33 |
| Megan Ngo12 |
| Ryniah Sharpe35 |
| Maeve Hogan10 |
| Shannon Connaughton3 |
| Julia Scullen34 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 3 | 3 | 2-2 | 17 |
| 0 | 1 | 8-8 | 11 |
| 2 | 1 | 2-5 | 9 |
| 0 | 2 | 0-0 | 6 |
| 1 | 1 | 0-0 | 5 |
| 0 | 1 | 1-2 | 4 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
York-Adams – Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-2 | 28-5 | L1 | |
| 11-1 | 25-5 | L1 | |
| 5-6 | 15-8 | L1 | |
| 4-8 | 14-9 | L1 | |
| 7-5 | 16-11 | L1 | |
| 4-8 | 12-11 | L1 | |
| 0-11 | 1-21 | L20 | |
| View Full Standings | |||
| DIV | OVR | Streak |
|---|
No division standings available for this team.