Boys • Tri-Valley • East • Jan 23, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LM | 0 | 0 | 0 | 0 | 29 |
| SUS | 0 | 0 | 0 | 0 | 58 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 58 |
Line Mountain – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| — | — | — | — | — | 29 | 58 |
Susquenita – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 17 | 6 | 6 | 13 | 46.2 | 58 | 29 |
Line Mountain – Players
| Name |
|---|
| Cameron Malafi22 |
| Bryce Smeltz34 |
| Unattributed |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| — | — | — | 10 |
| — | — | — | 10 |
| — | — | — | 9 |
Susquenita – Players
| Name |
|---|
| Dylan Trimmer23 |
| Colton Fry15 |
| Ryan Schoppy24 |
| Jacob Vega5 |
| Jacob White |
| Colin Graupensberger12 |
| Seth Toth21 |
| Cooper Dickson33 |
| Unattributed |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 8 | 2 | 1-2 | 23 |
| 2 | 3 | 3-3 | 16 |
| 4 | 1 | 2-8 | 13 |
| 3 | 0 | 0-0 | 6 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Line Mountain – Standings
Tri-Valley • East
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-0 | 22-5 | L2 | |
| 7-6 | 13-9 | L2 | |
| 7-6 | 12-11 | L1 | |
| 6-7 | 10-12 | W1 | |
| 3-10 | 5-17 | L4 | |
| View Full Standings | |||
Susquenita – Standings
Tri-Valley • East
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-0 | 22-5 | L2 | |
| 7-6 | 13-9 | L2 | |
| 7-6 | 12-11 | L1 | |
| 6-7 | 10-12 | W1 | |
| 3-10 | 5-17 | L4 | |
| View Full Standings | |||

