Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
33.2 | 9.6 | 2.9 | 9.5 | 56.0 | 8.0 | 9.1 | 8.5 | 10.0 |
51.0 | 17.3 | 3.0 | 6.3 | 56.0 | 14.5 | 10.3 | 10.3 | 12.0 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
44.5 | 10.9 | 3.4 | 13.1 | 60.9 | 11.1 | 10.9 | 10.9 | 11.5 |
41.0 | 11.2 | 3.9 | 14.3 | 63.6 | 9.5 | 11.0 | 9.7 | 11.7 |
Fri, Dec 22
Mid Penn • Commonwealth
Tue, Jan 23
Mid Penn • Commonwealth
Cumberland Valley
Date | Opponent | Result |
---|---|---|
1/3/24 | Altoona | L 26-39 |
1/26/24 | Altoona | L 18-44 |
12/14/23 | Carlisle | W 40-35 |
2/8/24 | Carlisle | W 38-37 |
1/5/24 | Central Dauphin | L 25-51 |
2/5/24 | Central Dauphin | L 32-37 |
12/12/23 | CD East | L 28-49 |
1/12/24 | CD East | W 35-32 |
12/19/23 | Chambersburg | W 45-26 |
1/31/24 | Chambersburg | W 30-25 |
1/9/24 | Harrisburg | W 42-41 |
2/2/24 | Harrisburg | W 56-43 |
State College
Date | Opponent | Result |
---|---|---|
12/12/23 | Altoona | L 37-53 |
1/12/24 | Altoona | L 36-46 |
2/24/24 | Altoona | L 42-61 |
1/3/24 | Carlisle | W 52-33 |
1/26/24 | Carlisle | W 74-43 |
12/15/23 | Central Dauphin | L 33-42 |
2/9/24 | Central Dauphin | L 33-50 |
1/9/24 | CD East | W 60-42 |
2/2/24 | CD East | W 61-42 |
1/5/24 | Chambersburg | W 63-37 |
1/30/24 | Chambersburg | W 46-32 |
12/19/23 | Harrisburg | W 56-20 |
1/19/24 | Harrisburg | W 73-43 |
Cumberland Valley
Date | Opponent | Result |
---|---|---|
12/19/23 | Chambersburg | W 45-26 |
12/14/23 | Carlisle | W 40-35 |
12/12/23 | CD East | L 28-49 |
12/9/23 | Parkland | L 36-62 |
12/5/23 | Susquehanna Township | L 26-57 |
State College
Date | Opponent | Result |
---|---|---|
12/19/23 | Harrisburg | W 56-20 |
12/15/23 | Central Dauphin | L 33-42 |
12/12/23 | Altoona | L 37-53 |
12/9/23 | Spring-Ford | L 46-53 |
12/8/23 | Central Bucks West | W 46-36 |
Cumberland Valley |
State College |
|
---|---|---|
7-15 | Overall | 16-7 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
7-7 | League | 10-4 |
7-7 | Division | 10-4 |
0-5 | Non-League | 2-1 |
3-6 | Home | 10-4 |
4-7 | Away | 6-2 | 0-2 | Neutral | 0-1 |