Boys • York-Adams • Division 1 • Dec 16, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SW | 4 | 13 | 14 | 7 | 38 |
| SG | 15 | 17 | 17 | 15 | 64 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 4 | 13 | 14 | 7 | 38 | |
| 15 | 17 | 17 | 15 | 64 |
South Western – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 8 | 2 | 16 | 26 | 61.5 | 38 | 64 |
Spring Grove – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 20 | 5 | 9 | 17 | 52.9 | 64 | 38 |
South Western – Players
| Name |
|---|
| Devyn Sax1 |
| Brenden Ensminger15 |
| Keegan St. Rose24 |
| Caden Lieb2 |
| Connor Brennan34 |
| Jude Ford11 |
| Nathan Herrera5 |
| Braden Wolf20 |
| Daniel Connelly22 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 0 | 4-7 | 12 |
| 0 | 2 | 3-4 | 9 |
| 2 | 0 | 2-2 | 6 |
| 1 | 0 | 3-5 | 5 |
| 1 | 0 | 1-4 | 3 |
| 0 | 0 | 2-2 | 2 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Spring Grove – Players
| Name |
|---|
| Cooper Smith21 |
| Isaiah Holland3 |
| Kenneth Garcia1 |
| Jordan Eisenhart4 |
| Peter Roeser15 |
| Owen Renda5 |
| Keith Queen11 |
| Jerrell Stockett24 |
| Camden Dinges14 |
| Francisco Rodriguez |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 3 | 2-2 | 19 |
| 2 | 1 | 3-6 | 10 |
| 2 | 0 | 2-4 | 6 |
| 3 | 0 | 0-0 | 6 |
| 3 | 0 | 0-0 | 6 |
| 1 | 1 | 0-0 | 5 |
| 2 | 0 | 0-0 | 4 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 1-3 | 3 |
| 0 | 0 | 1-2 | 1 |
South Western – Standings
York-Adams • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-1 | 24-5 | L1 | |
| 10-2 | 24-6 | L1 | |
| 9-3 | 20-11 | L1 | |
| 6-6 | 17-10 | L2 | |
| 4-8 | 9-13 | W3 | |
| 2-10 | 4-18 | L4 | |
| 0-11 | 0-21 | L21 | |
| View Full Standings | |||
Spring Grove – Standings
York-Adams • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-1 | 24-5 | L1 | |
| 10-2 | 24-6 | L1 | |
| 9-3 | 20-11 | L1 | |
| 6-6 | 17-10 | L2 | |
| 4-8 | 9-13 | W3 | |
| 2-10 | 4-18 | L4 | |
| 0-11 | 0-21 | L21 | |
| View Full Standings | |||

