Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
29.2 | 6.5 | 0.5 | 4.5 | 66.7 | 5.5 | 7.1 | 8.1 | 8.2 |
42.5 | 13.0 | 4.0 | 12.8 | 52.9 | 10.9 | 9.5 | 11.2 | 10.3 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
46.9 | 19.6 | 3.4 | 9.4 | 70.2 | 15.6 | 12.9 | 10.2 | 8.2 |
36.7 | 11.5 | 2.7 | 10.3 | 59.7 | 10.3 | 8.5 | 9.3 | 9.3 |
Kutztown
Date | Opponent | Result |
---|---|---|
12/15/23 | Antietam | W 55-23 |
1/25/24 | Antietam | W 40-28 |
1/8/24 | Brandywine Heights | L 19-56 |
1/22/24 | Brandywine Heights | L 17-56 |
1/24/24 | Fleetwood | L 31-35 |
12/18/23 | Hamburg | L 28-44 |
12/5/23 | Northern Lebanon | L 15-54 |
1/5/24 | Oley Valley | L 17-56 |
2/5/24 | Oley Valley | L 12-60 |
12/12/23 | Pequea Valley | L 22-60 |
12/21/23 | Tulpehocken | L 40-42 |
2/2/24 | Tulpehocken | L 38-42 |
12/9/23 | Upper Perkiomen | L 42-51 |
2/1/24 | Wyomissing | L 22-40 |
Schuylkill Valley
Date | Opponent | Result |
---|---|---|
1/27/24 | Antietam | W 47-10 |
12/21/23 | Brandywine Heights | W 41-35 |
12/18/23 | Fleetwood | W 53-35 |
1/25/24 | Fleetwood | W 47-23 |
1/8/24 | Hamburg | W 47-18 |
2/5/24 | Hamburg | W 55-42 |
12/11/23 | Northern Lebanon | L 35-43 |
1/2/24 | Oley Valley | L 32-52 |
1/19/24 | Oley Valley | L 47-60 |
12/2/23 | Pequea Valley | L 35-45 |
12/1/23 | Tulpehocken | W 59-15 |
1/11/24 | Tulpehocken | W 38-21 |
1/5/24 | Upper Perkiomen | W 42-33 |
12/15/23 | Wyomissing | L 29-53 |
1/22/24 | Wyomissing | L 15-55 |
Kutztown
Date | Opponent | Result |
---|---|---|
1/29/24 | Catasauqua | L 20-47 |
1/27/24 | Palisades | L 26-53 |
1/25/24 | Antietam | W 40-28 |
1/24/24 | Fleetwood | L 31-35 |
1/22/24 | Brandywine Heights | L 17-56 |
Schuylkill Valley
Date | Opponent | Result |
---|---|---|
1/27/24 | Antietam | W 47-10 |
1/25/24 | Fleetwood | W 47-23 |
1/22/24 | Wyomissing | L 15-55 |
1/19/24 | Oley Valley | L 47-60 |
1/11/24 | Tulpehocken | W 38-21 |
Kutztown |
Schuylkill Valley |
|
---|---|---|
3-19 | Overall | 15-9 |
0-1 | Head-to-Head | 1-0 |
0-0 | Common Opponent | 0-0 |
2-10 | League | 8-3 |
2-10 | Division | 8-3 |
1-8 | Non-League | 4-2 |
2-9 | Home | 7-3 |
1-9 | Away | 7-5 | 0-1 | Neutral | 1-1 |