Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
55.5 | 16.4 | 4.0 | 16.4 | 64.3 | 13.6 | 13.0 | 14.6 | 14.2 |
48.5 | 13.6 | 4.7 | 11.5 | 60.4 | 11.6 | 12.3 | 12.4 | 11.7 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
50.0 | 14.4 | 4.2 | 13.7 | 58.2 | 11.5 | 12.1 | 12.8 | 13.2 |
50.3 | 13.6 | 5.3 | 11.3 | 66.7 | 13.0 | 12.1 | 13.3 | 11.7 |
Thu, Jan 4
Lancaster-Lebanon • Section 4
Thu, Jan 25
Lancaster-Lebanon • Section 4
Lancaster Mennonite
Date | Opponent | Result |
---|---|---|
12/18/23 | Annville-Cleona | W 75-33 |
1/22/24 | Annville-Cleona | W 67-50 |
1/24/24 | Columbia | L 54-61 |
2/7/24 | Columbia | L 49-67 |
1/3/24 | Lancaster Country Day | W 50-44 |
2/1/24 | Lancaster Country Day | W 68-38 |
Pequea Valley
Date | Opponent | Result |
---|---|---|
1/24/24 | Annville-Cleona | W 46-43 |
2/7/24 | Annville-Cleona | W 50-42 |
2/1/24 | Columbia | L 48-69 |
2/2/24 | Columbia | L 41-78 |
1/11/24 | Lancaster Country Day | L 33-47 |
1/30/24 | Lancaster Country Day | L 50-55 |
Lancaster Mennonite
Date | Opponent | Result |
---|---|---|
1/24/24 | Columbia | L 54-61 |
1/22/24 | Annville-Cleona | W 67-50 |
1/13/24 | Owen J. Roberts | W 56-55 |
1/4/24 | Pequea Valley | W 41-30 |
1/3/24 | Lancaster Country Day | W 50-44 |
Pequea Valley
Date | Opponent | Result |
---|---|---|
1/24/24 | Annville-Cleona | W 46-43 |
1/20/24 | Oley Valley | L 61-71 |
1/13/24 | Susquenita | W 71-49 |
1/11/24 | Lancaster Country Day | L 33-47 |
1/4/24 | Lancaster Mennonite | L 30-41 |
Lancaster Mennonite |
Pequea Valley |
|
---|---|---|
19-9 | Overall | 10-12 |
2-0 | Head-to-Head | 0-2 |
0-0 | Common Opponent | 0-0 |
6-2 | League | 2-6 |
6-2 | Division | 2-6 |
5-3 | Non-League | 6-5 |
8-3 | Home | 4-7 |
8-3 | Away | 4-5 | 3-3 | Neutral | 2-0 |