Boys • York-Adams • Jan 3, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SW | 10 | 10 | 18 | 16 | 54 |
| NO | 20 | 14 | 28 | 17 | 79 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 10 | 18 | 16 | 54 | |
| 20 | 14 | 28 | 17 | 79 |
South Western – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 15 | 4 | 12 | 24 | 50.0 | 54 | 79 |
New Oxford – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 27 | 4 | 13 | 23 | 56.5 | 79 | 54 |
South Western – Players
| Name |
|---|
| Dominic Calcutt1 |
| Dominic Gilberto5 |
| Devyn Sax15 |
| Garland Amaker23 |
| Caden Lieb5 |
| Elijah Holly2 |
| Dalton Strickler3 |
| Easton Nguyen13 |
| Ghage Schmelyun12 |
| Tobi Oladosu24 |
| CJ Shipman22 |
| Cameron Calcutt11 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 5 | 1 | 3-4 | 16 |
| 4 | 2 | 0-1 | 14 |
| 2 | 1 | 3-4 | 10 |
| 2 | 0 | 5-13 | 9 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
New Oxford – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 9 | 0 | 2-2 | 20 |
| 4 | 1 | 8-11 | 19 |
| 3 | 1 | 2-4 | 11 |
| 4 | 0 | 0-0 | 8 |
| 2 | 1 | 0-0 | 7 |
| 2 | 0 | 0-0 | 4 |
| 2 | 0 | 0-0 | 4 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 1-6 | 1 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
South Western – Standings
York-Adams • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 12-0 | 29-3 | W7 | |
| 9-3 | 20-10 | L1 | |
| 7-5 | 14-8 | L1 | |
| 7-5 | 13-11 | L4 | |
| 4-8 | 9-13 | W2 | |
| 2-10 | 7-15 | L4 | |
| 1-11 | 5-17 | L6 | |
| View Full Standings | |||
New Oxford – Standings
York-Adams • Division 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 9-3 | 23-8 | L1 | |
| 9-3 | 14-9 | L2 | |
| 8-4 | 20-9 | L1 | |
| 6-6 | 12-11 | L1 | |
| 5-7 | 12-10 | W2 | |
| 5-7 | 11-11 | L2 | |
| 0-12 | 2-20 | L11 | |
| View Full Standings | |||

