Girls • Commonwealth Christian • West • Dec 3, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MCC | 14 | 13 | 22 | 19 | 68 |
| NCC | 17 | 15 | 26 | 8 | 66 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 46.6 | 15.6 | 3.1 | 12.4 | 54.3 | 10.9 | 11.6 | 12.5 | 11.3 |
| 46.7 | 15.7 | 3.4 | 10.2 | 61.6 | 10.0 | 11.6 | 12.7 | 10.9 |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 38.4 | 12.7 | 2.4 | 9.3 | 52.1 | 10.5 | 9.4 | 10.7 | 9.2 |
| 35.0 | 10.1 | 4.4 | 7.9 | 40.0 | 9.6 | 8.7 | 9.0 | 9.0 |
Head-to-Head
Tue, Dec 3
Commonwealth Christian • West
Tue, Jan 7
Commonwealth Christian • West
Common Opponents
Mount Calvary Christian
| Date | Opponent | Result |
|---|---|---|
| 12/19/24 | W 53-41 | |
| 1/10/25 | W 49-28 | |
| 1/28/25 | L 36-47 | |
| 2/3/25 | W 53-32 | |
| 1/21/25 | W 68-66 | |
| 1/27/25 | W 56-44 | |
| 2/25/25 | W 39-30 | |
| 2/5/25 | L 37-52 | |
| 12/6/24 | W 64-20 | |
| 1/3/25 | W 43-41 | |
| 1/30/25 | W 60-27 | |
| 1/13/25 | W 35-32 | |
| 2/20/25 | L 30-37 | |
| 12/7/24 | L 24-50 | |
| 2/14/25 | L 27-54 | |
| 12/12/24 | W 50-23 | |
| 1/24/25 | W 62-18 | |
| 12/20/24 | W 50-39 | |
| 1/31/25 | W 39-22 |
New Covenant Christian
| Date | Opponent | Result |
|---|---|---|
| 1/3/25 | W 51-31 | |
| 1/23/25 | W 29-19 | |
| 12/13/24 | W 37-30 | |
| 1/24/25 | W 58-39 | |
| 12/9/24 | W 60-36 | |
| 1/16/25 | W 51-41 | |
| 2/20/25 | W 36-32 | |
| 3/8/25 | L 42-67 | |
| 1/17/25 | W 45-19 | |
| 2/8/25 | W 42-15 | |
| 12/20/24 | W 45-27 | |
| 1/31/25 | W 55-34 | |
| 2/10/25 | L 33-40 | |
| 2/24/25 | W 48-47 | |
| 2/27/25 | L 27-51 | |
| 12/10/24 | W 73-31 | |
| 1/21/25 | W 41-29 | |
| 12/17/24 | W 47-24 | |
| 1/28/25 | W 44-19 |
Recent Games
Mount Calvary Christian
| Date | Opponent | Result |
|---|---|---|
| No previous games found. | ||
New Covenant Christian
| Date | Opponent | Result |
|---|---|---|
| No previous games found. | ||
Record Comparison
| 23-6 | Overall | 18-5 |
|---|---|---|
| 2-0 | Head-to-Head | 0-2 |
| 14-5 | Common Opponents | 16-3 |
| 14-1 | League | 13-2 |
| 13-1 | Division | 12-2 |
| 4-1 | Non-League | 3-0 |
| 14-3 | Home | 8-2 |
| 9-3 | Away | 10-1 |
| 0-0 | Neutral | 0-2 |

