Boys • Mifflin County Holiday Tournament • Dec 28, 2023
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MC | 9 | 11 | 18 | 21 | 59 |
| MC | 11 | 15 | 9 | 15 | 50 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 9 | 11 | 18 | 21 | 59 | |
| 11 | 15 | 9 | 15 | 50 |
Manheim Central – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 10 | 7 | 18 | 21 | 85.7 | 59 | 50 |
Mifflin County – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 5 | 10 | 10 | 14 | 71.4 | 50 | 59 |
Manheim Central – Players
| Name |
|---|
| Mason Rodgers13 |
| Aaron Enterline1 |
| Chase Book10 |
| Sam Witmer25 |
| Ryan Kenneff2 |
| Jackson Tracy5 |
| Landon Zeiset23 |
| Zac Hahn4 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 1 | 4 | 2-3 | 16 |
| 2 | 2 | 4-4 | 14 |
| 1 | 1 | 8-10 | 13 |
| 4 | 0 | 2-2 | 10 |
| 2 | 0 | 0-0 | 4 |
| 0 | 0 | 2-2 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Mifflin County – Players
| Name |
|---|
| Jack Curry30 |
| Zach Keller4 |
| Jayden Bilger34 |
| Tagg Silfies1 |
| Evan Strohecker11 |
| Jayden Bowersox24 |
| Aiden Attivo2 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 0 | 4 | 0-0 | 12 |
| 0 | 3 | 1-2 | 10 |
| 3 | 0 | 4-6 | 10 |
| 1 | 1 | 2-2 | 7 |
| 1 | 1 | 2-2 | 7 |
| 0 | 1 | 1-2 | 4 |
| 0 | 0 | 0-0 | 0 |
Manheim Central – Standings
Lancaster-Lebanon • Section 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-1 | 19-10 | L2 | |
| 10-2 | 20-9 | L4 | |
| 7-5 | 12-10 | L3 | |
| 7-5 | 12-10 | W2 | |
| 4-8 | 6-16 | L1 | |
| 2-10 | 3-19 | W1 | |
| 1-11 | 2-20 | L3 | |
| View Full Standings | |||
Mifflin County – Standings
Mid Penn • Keystone
| DIV | OVR | Streak | |
|---|---|---|---|
| 12-2 | 22-5 | L2 | |
| 12-2 | 21-6 | L1 | |
| 10-4 | 16-7 | L1 | |
| 8-6 | 12-11 | L1 | |
| 6-8 | 8-14 | L5 | |
| 4-10 | 10-13 | L1 | |
| 3-11 | 5-16 | L1 | |
| 1-13 | 3-19 | W1 | |
| View Full Standings | |||

