Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
COL | 11 | 18 | 8 | 12 | 49 |
MID | 14 | 7 | 8 | 17 | 46 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
10 | 8 | 5 | 12 | 41.7 | 49 | 46 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
15 | 4 | 4 | 7 | 57.1 | 46 | 49 |
Name |
---|
Jordan Poole2 |
Ladarian Miller12 |
Artie Poindexter3 |
Brelon Miller5 |
Nathan Moreta21 |
Demari Simms15 |
Jesiah Griffy0 |
2PM | 3PM | FT | PTS |
---|---|---|---|
2 | 3 | 1-2 | 14 |
0 | 4 | 0-0 | 12 |
1 | 1 | 3-6 | 8 |
3 | 0 | 0-1 | 6 |
3 | 0 | 0-0 | 6 |
1 | 0 | 1-3 | 3 |
0 | 0 | 0-0 | 0 |
Name |
---|
Mason Blazer3 |
Aleel Batts2 |
Timmy Moore4 |
Landon Keyser1 |
JP Horetsky25 |
Max Dupes11 |
2PM | 3PM | FT | PTS |
---|---|---|---|
8 | 1 | 2-2 | 21 |
3 | 2 | 0-1 | 12 |
1 | 1 | 0-0 | 5 |
1 | 0 | 2-2 | 4 |
2 | 0 | 0-0 | 4 |
0 | 0 | 0-2 | 0 |
Lancaster-Lebanon – Section 4
DIV | OVR | Streak | |
---|---|---|---|
Columbia | 8-0 | 19-7 | L1 |
Lancaster Mennonite | 6-2 | 19-9 | L1 |
Lancaster Country Day | 4-4 | 18-10 | L1 |
Pequea Valley | 2-6 | 10-12 | W3 |
Annville-Cleona | 0-8 | 10-13 | L1 |
View Full Standings |
Mid Penn – Capital
DIV | OVR | Streak | |
---|---|---|---|
Trinity | 11-3 | 19-7 | L1 |
Boiling Springs | 9-5 | 16-9 | L2 |
Middletown | 10-4 | 16-9 | L2 |
East Pennsboro | 9-5 | 13-9 | W1 |
Bishop McDevitt | 7-7 | 10-11 | L3 |
Susquehanna Township | 6-8 | 9-13 | L3 |
Steelton Highspire | 3-11 | 7-15 | L7 |
Camp Hill | 1-13 | 4-18 | L1 |
View Full Standings |