Boys • Tri-Valley • East • Jan 25, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NEW | 0 | 0 | 0 | 0 | 45 |
| LM | 0 | 0 | 0 | 0 | 49 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 40.0 | 12.1 | 3.0 | 12.5 | 52.2 | 10.6 | 9.2 | 10.4 | 8.6 |
| 49.7 | — | — | — | — | — | — | — | — |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 47.3 | 12.0 | 5.5 | 10.3 | 56.5 | 11.8 | 13.0 | 11.4 | 10.9 |
| 49.5 | 10.3 | 5.5 | 13.8 | 61.8 | — | — | — | — |
Common Opponents
Newport
| Date | Opponent | Result |
|---|---|---|
| 12/15/23 | L 33-37 | |
| 1/22/24 | L 32-57 | |
| 12/29/23 | L 38-51 | |
| 1/5/24 | L 32-46 | |
| 2/1/24 | L 46-54 | |
| 1/15/24 | L 43-64 | |
| 12/12/23 | L 28-37 | |
| 1/18/24 | L 38-51 | |
| 12/19/23 | L 31-38 | |
| 1/2/24 | L 43-47 | |
| 1/29/24 | L 49-51 | |
| 12/9/23 | W 42-37 | |
| 12/30/23 | L 31-63 | |
| 1/9/24 | L 41-56 | |
| 1/12/24 | L 46-54 |
Recent Games
Record Comparison
| 3-19 | Overall | 12-14 |
|---|---|---|
| 0-1 | Head-to-Head | 1-0 |
| 1-14 | Common Opponents | 8-5 |
| 0-15 | League | 9-4 |
| 0-13 | Division | 9-4 |
| 2-3 | Non-League | 2-5 |
| 1-9 | Home | 5-6 |
| 1-10 | Away | 7-8 |
| 1-0 | Neutral | 0-0 |

