Girls • Tri-Valley • East • Jan 14, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| GWD | 5 | 10 | 17 | 16 | 48 |
| LM | 9 | 21 | 13 | 13 | 56 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 43.9 | 13.6 | 2.7 | 16.6 | 52.2 | 11.0 | 10.3 | 11.5 | 11.3 |
| 40.7 | 9.8 | 2.5 | 9.5 | 44.7 | 6.8 | 9.7 | 10.3 | 8.9 |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 34.4 | 10.9 | 1.5 | 9.9 | 51.9 | 8.7 | 8.5 | 9.6 | 7.9 |
| 40.9 | 13.2 | 4.5 | 11.5 | 63.8 | 11.2 | 11.9 | 11.9 | 9.3 |
Common Opponents
Greenwood
| Date | Opponent | Result |
|---|---|---|
| 12/19/24 | W 39-37 | |
| 1/31/25 | W 45-20 | |
| 1/25/25 | W 58-14 | |
| 12/17/24 | W 46-41 | |
| 1/27/25 | L 46-50 | |
| 2/6/25 | W 50-18 | |
| 12/13/24 | W 56-30 | |
| 1/7/25 | W 64-20 | |
| 2/3/25 | W 33-21 | |
| 12/10/24 | L 20-62 | |
| 1/20/25 | L 43-61 | |
| 12/6/24 | W 43-36 | |
| 1/10/25 | W 46-45 | |
| 1/24/25 | W 53-25 | |
| 1/17/25 | W 42-31 | |
| 2/10/25 | L 34-36 |
Recent Games
Record Comparison
| 21-8 | Overall | 11-12 |
|---|---|---|
| 0-1 | Head-to-Head | 1-0 |
| 12-4 | Common Opponents | 7-7 |
| 9-4 | League | 6-7 |
| 9-4 | Division | 6-7 |
| 5-0 | Non-League | 4-4 |
| 14-1 | Home | 4-6 |
| 5-6 | Away | 6-6 |
| 2-1 | Neutral | 1-0 |

