Boys • Tri-Valley • West • Jan 9, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LM | 0 | 0 | 0 | 0 | 56 |
| EJ | 0 | 0 | 0 | 0 | 40 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 49.7 | — | — | — | — | — | — | — | — |
| 41.7 | 10.8 | 4.2 | 12.1 | 58.7 | 11.2 | 8.6 | 11.8 | 12.4 |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 49.5 | 10.3 | 5.5 | 13.8 | 61.8 | — | — | — | — |
| 48.1 | 15.0 | 3.3 | 9.2 | 52.7 | 12.3 | 11.7 | 14.8 | 10.4 |
Common Opponents
Line Mountain
| Date | Opponent | Result |
|---|---|---|
| 12/21/23 | W 41-31 | |
| 2/12/24 | L 45-50 | |
| 1/2/24 | L 55-69 | |
| 2/1/24 | L 48-53 | |
| 1/30/24 | L 35-39 | |
| 12/15/23 | L 63-67 | |
| 2/8/24 | L 44-62 | |
| 1/4/24 | L 50-59 | |
| 1/18/24 | W 46-38 | |
| 2/24/24 | L 36-51 | |
| 1/25/24 | W 49-45 | |
| 1/12/24 | W 59-29 | |
| 12/19/23 | W 51-42 | |
| 1/29/24 | W 57-28 | |
| 12/12/23 | W 55-44 | |
| 1/22/24 | W 76-45 |
Recent Games
Record Comparison
| 12-14 | Overall | 7-15 |
|---|---|---|
| 1-0 | Head-to-Head | 0-1 |
| 8-8 | Common Opponents | 6-8 |
| 9-4 | League | 6-7 |
| 9-4 | Division | 6-7 |
| 2-5 | Non-League | 1-8 |
| 5-6 | Home | 3-7 |
| 7-8 | Away | 4-8 |
| 0-0 | Neutral | 0-0 |

