Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
62.1 | 17.2 | 5.2 | 18.6 | 66.3 | 14.4 | 16.6 | 15.9 | 14.5 |
56.4 | 14.3 | 6.4 | 11.8 | 72.2 | 13.4 | 13.2 | 13.9 | 15.9 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
59.2 | 18.8 | 4.9 | 11.1 | 61.5 | 15.3 | 13.6 | 15.6 | 14.5 |
51.5 | 13.2 | 5.8 | 12.1 | 65.3 | 12.6 | 11.4 | 12.9 | 14.3 |
Tue, Jan 9
Lancaster-Lebanon • Section 3
Fri, Feb 2
Lancaster-Lebanon • Section 3
Octorara
Date | Opponent | Result |
---|---|---|
2/12/24 | Cedar Crest | L 32-77 |
1/4/24 | Cocalico | W 69-57 |
1/30/24 | Cocalico | L 41-61 |
1/2/24 | Donegal | W 74-66 |
1/26/24 | Donegal | W 58-57 |
2/23/24 | Eastern York | L 47-72 |
1/11/24 | ELCO | W 62-60 |
2/6/24 | ELCO | L 62-66 |
1/24/24 | Lancaster Catholic | W 67-56 |
2/8/24 | Lancaster Catholic | L 62-69 |
12/16/23 | Northern Lebanon | W 76-52 |
1/20/24 | Northern Lebanon | W 75-52 |
Lampeter-Strasburg
Date | Opponent | Result |
---|---|---|
1/30/24 | Cedar Crest | W 65-40 |
1/20/24 | Cocalico | W 52-46 |
2/8/24 | Cocalico | W 56-53 |
12/18/23 | Donegal | W 54-47 |
1/22/24 | Donegal | L 61-63 |
12/2/23 | Eastern York | L 56-70 |
12/14/23 | ELCO | W 56-47 |
1/18/24 | ELCO | W 58-51 |
1/2/24 | Lancaster Catholic | W 64-55 |
1/26/24 | Lancaster Catholic | W 67-54 |
1/12/24 | Northern Lebanon | W 63-32 |
2/6/24 | Northern Lebanon | W 57-26 |
Octorara
Date | Opponent | Result |
---|---|---|
1/4/24 | Cocalico | W 69-57 |
1/2/24 | Donegal | W 74-66 |
12/28/23 | Fleetwood | W 52-51 |
12/27/23 | Brandywine Heights | W 60-29 |
12/21/23 | Schuylkill Valley | W 75-49 |
Lampeter-Strasburg
Date | Opponent | Result |
---|---|---|
1/2/24 | Lancaster Catholic | W 64-55 |
12/29/23 | JP McCaskey | L 54-60 |
12/28/23 | William Penn | L 39-62 |
12/20/23 | Muhlenberg | L 53-57 |
12/18/23 | Donegal | W 54-47 |
Octorara |
Lampeter-Strasburg |
|
---|---|---|
18-9 | Overall | 16-8 |
1-1 | Head-to-Head | 1-1 |
0-0 | Common Opponent | 0-0 |
8-4 | League | 10-2 |
8-4 | Division | 10-2 |
3-2 | Non-League | 1-1 |
9-4 | Home | 7-4 |
7-4 | Away | 7-2 | 2-1 | Neutral | 2-2 |