Boys • Tri-Valley • West • Jan 2, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SUS | 0 | 0 | 0 | 0 | 46 |
| JUN | 0 | 0 | 0 | 0 | 39 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 40.7 | 8.6 | 5.0 | 8.0 | 57.5 | 11.0 | 10.5 | 10.4 | 11.7 |
| 43.8 | 17.0 | 2.0 | 9.0 | 33.3 | 11.0 | 9.7 | 13.3 | 12.0 |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 50.9 | 13.7 | 4.1 | 16.6 | 58.3 | 13.8 | 11.8 | 14.8 | 9.5 |
| 46.4 | 9.7 | 4.5 | 10.0 | 56.7 | 10.7 | 7.7 | 7.0 | 11.0 |
Common Opponents
Susquenita
| Date | Opponent | Result |
|---|---|---|
| 1/15/24 | L 44-52 | |
| 1/12/24 | L 0-2 | |
| 1/5/24 | L 32-57 | |
| 1/18/24 | L 31-71 | |
| 12/19/23 | L 42-51 | |
| 1/29/24 | L 28-57 | |
| 12/13/23 | W 63-46 | |
| 1/22/24 | L 39-41 | |
| 12/9/23 | L 37-42 | |
| 12/30/23 | W 63-31 | |
| 1/9/24 | W 56-41 | |
| 2/1/24 | L 40-43 | |
| 12/15/23 | W 56-54 | |
| 1/27/24 | L 34-53 | |
| 12/29/23 | L 19-41 | |
| 2/3/24 | L 44-50 |
Recent Games
Record Comparison
| 5-17 | Overall | 12-11 |
|---|---|---|
| 1-0 | Head-to-Head | 0-1 |
| 4-12 | Common Opponents | 9-5 |
| 5-9 | League | 8-5 |
| 4-9 | Division | 8-5 |
| 0-6 | Non-League | 3-3 |
| 1-10 | Home | 6-4 |
| 4-5 | Away | 6-7 |
| 0-2 | Neutral | 0-0 |

