Boys • Non-League • Jan 3, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WP | 20 | 16 | 11 | 21 | 68 |
| HEM | 9 | 10 | 17 | 25 | 61 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 20 | 16 | 11 | 21 | 68 | |
| 9 | 10 | 17 | 25 | 61 |
William Penn – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 21 | 4 | 14 | 22 | 63.6 | 68 | 61 |
Hempfield – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 15 | 6 | 13 | 16 | 81.3 | 61 | 68 |
William Penn – Players
| Name |
|---|
| Nasir Barnes1 |
| Yoziah Romero11 |
| Brandon DeShields24 |
| Dawone Hodges12 |
| Sincere Burgos3 |
| Jaishan Matte |
| Elijah Minter2 |
| Tai Maxfield5 |
| Justin Brown10 |
| Lamar Winkey13 |
| Ny'Rubio White20 |
| Jalen Shope23 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 9 | 3 | 7-11 | 34 |
| 4 | 0 | 4-7 | 12 |
| 3 | 1 | 2-2 | 11 |
| 4 | 0 | 0-0 | 8 |
| 1 | 0 | 1-2 | 3 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Hempfield – Players
| Name |
|---|
| Ashton Lewis5 |
| Jayzen Gant3 |
| Spencer Troyer40 |
| Tate Guthrie23 |
| Cameron Harris24 |
| Cayden Auker4 |
| Sean Forsyth11 |
| Daniel Johns21 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 1 | 5 | 0-0 | 17 |
| 5 | 1 | 3-3 | 16 |
| 6 | 0 | 4-6 | 16 |
| 1 | 0 | 4-5 | 6 |
| 2 | 0 | 2-2 | 6 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
William Penn – Standings
York-Adams • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-1 | 24-5 | L1 | |
| 10-2 | 24-6 | L1 | |
| 9-3 | 20-11 | L1 | |
| 6-6 | 17-10 | L2 | |
| 4-8 | 9-13 | W3 | |
| 2-10 | 4-18 | L4 | |
| 0-11 | 0-21 | L21 | |
| View Full Standings | |||
Hempfield – Standings
Lancaster-Lebanon • Section 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 8-2 | 11-13 | L1 | |
| 7-3 | 12-10 | L1 | |
| 7-3 | 14-14 | L4 | |
| 6-4 | 10-11 | L2 | |
| 2-8 | 5-17 | L7 | |
| 0-10 | 7-15 | L7 | |
| View Full Standings | |||

