Girls • Lancaster-Lebanon • Section 1 • Jan 30, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LEB | 20 | 16 | 7 | 13 | 56 |
| HEM | 14 | 8 | 5 | 17 | 44 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 55.3 | 15.5 | 5.5 | 12.2 | 64.9 | 14.2 | 14.4 | 14.4 | 12.4 |
| 45.5 | 15.5 | 2.2 | 13.5 | 58.4 | 11.9 | 10.4 | 12.5 | 10.5 |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 43.2 | 12.1 | 4.0 | 11.8 | 60.5 | 10.5 | 10.1 | 11.6 | 11.4 |
| 49.7 | 12.8 | 4.5 | 16.1 | 65.0 | 11.5 | 13.0 | 12.4 | 12.7 |
Head-to-Head
Common Opponents
Lebanon
| Date | Opponent | Result |
|---|---|---|
| 12/19/24 | W 58-34 | |
| 1/24/25 | W 68-44 | |
| 2/8/25 | W 63-40 | |
| 2/17/25 | W 60-44 | |
| 1/3/25 | W 61-41 | |
| 11/29/24 | W 62-49 | |
| 1/22/25 | W 55-49 | |
| 12/13/24 | W 71-33 | |
| 1/13/25 | W 82-39 | |
| 1/10/25 | W 51-22 | |
| 2/4/25 | W 49-39 | |
| 2/13/25 | W 46-33 | |
| 2/20/25 | W 52-36 | |
| 12/27/24 | W 58-28 | |
| 12/17/24 | W 60-43 | |
| 1/16/25 | W 55-35 | |
| 12/9/24 | W 58-42 |
Recent Games
Record Comparison
| 26-5 | Overall | 7-15 |
|---|---|---|
| 2-0 | Head-to-Head | 0-2 |
| 17-0 | Common Opponents | 6-9 |
| 13-0 | League | 5-7 |
| 10-0 | Division | 3-7 |
| 4-3 | Non-League | 0-5 |
| 17-1 | Home | 2-7 |
| 8-4 | Away | 3-7 |
| 1-0 | Neutral | 2-1 |

