Girls • Commonwealth Christian • West • Dec 9, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CCA | 0 | 0 | 0 | 0 | 48 |
| HCS | 0 | 0 | 0 | 0 | 33 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 45.0 | — | — | — | — | 13.7 | 9.3 | 10.7 | 9.8 |
| 37.8 | 7.0 | 3.0 | 4.0 | 0.0 | 8.9 | 8.8 | 10.4 | 8.9 |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 38.5 | 13.4 | 1.8 | 9.0 | 49.1 | 9.2 | 11.3 | 8.2 | 12.5 |
| 40.3 | 13.6 | 3.3 | 9.1 | 62.6 | 8.4 | 11.7 | 13.0 | 12.0 |
Head-to-Head
Mon, Dec 9
Commonwealth Christian • West
Tue, Jan 21
Commonwealth Christian • West
Common Opponents
Covenant Christian
| Date | Opponent | Result |
|---|---|---|
| 12/3/24 | W 52-39 | |
| 1/8/25 | W 48-46 | |
| 12/7/24 | L 22-26 | |
| 12/20/24 | L 39-43 | |
| 1/31/25 | L 62-63 | |
| 12/16/24 | W 50-37 | |
| 12/6/24 | W 47-33 | |
| 1/3/25 | W 55-30 | |
| 1/17/25 | W 57-37 | |
| 1/28/25 | W 47-36 | |
| 2/3/25 | L 32-53 | |
| 12/13/24 | L 30-37 | |
| 1/24/25 | L 39-58 | |
| 2/17/25 | L 57-58 | |
| 1/16/25 | L 23-48 | |
| 1/10/25 | W 45-27 | |
| 2/4/25 | W 49-43 |
Recent Games
Record Comparison
| 14-9 | Overall | 10-12 |
|---|---|---|
| 2-0 | Head-to-Head | 0-2 |
| 9-8 | Common Opponents | 8-9 |
| 10-6 | League | 6-10 |
| 9-5 | Division | 5-9 |
| 3-0 | Non-League | 4-1 |
| 7-3 | Home | 6-7 |
| 7-6 | Away | 4-5 |
| 0-0 | Neutral | 0-0 |

