Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
60.9 | 18.7 | 3.4 | 20.7 | 64.1 | 14.6 | 14.1 | 13.9 | 13.5 |
56.5 | 21.4 | 4.2 | 16.8 | 38.1 | 12.3 | 13.6 | 14.4 | 14.9 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
53.6 | 15.5 | 4.3 | 12.1 | 66.0 | 10.5 | 11.5 | 15.4 | 13.6 |
62.1 | 18.5 | 4.2 | 19.6 | 63.4 | 12.6 | 16.6 | 15.4 | 15.6 |
Wed, Jan 3
Mid Penn • Commonwealth
Fri, Jan 26
Mid Penn • Commonwealth
Central Dauphin
Date | Opponent | Result |
---|---|---|
12/19/23 | Altoona | W 68-48 |
1/31/24 | Altoona | W 77-49 |
1/9/24 | Carlisle | W 55-52 |
2/2/24 | Carlisle | L 67-73 |
2/29/24 | Carlisle | W 71-61 |
12/22/23 | CD East | W 75-64 |
1/23/24 | CD East | W 65-61 |
12/12/23 | Chambersburg | L 51-56 |
1/12/24 | Chambersburg | L 46-50 |
2/23/24 | Chambersburg | L 39-53 |
1/5/24 | Cumberland Valley | L 53-69 |
1/29/24 | Cumberland Valley | W 54-44 |
12/2/23 | Muhlenberg | W 59-56 |
12/15/23 | State College | W 49-44 |
2/6/24 | State College | W 50-41 |
12/5/23 | Wilson | W 61-36 |
Harrisburg
Date | Opponent | Result |
---|---|---|
12/22/23 | Altoona | W 73-43 |
1/23/24 | Altoona | L 44-58 |
12/12/23 | Carlisle | L 46-66 |
1/12/24 | Carlisle | L 56-69 |
1/5/24 | CD East | L 59-61 |
1/30/24 | CD East | W 65-52 |
12/15/23 | Chambersburg | L 56-60 |
1/16/24 | Chambersburg | L 54-61 |
1/9/24 | Cumberland Valley | L 43-66 |
2/2/24 | Cumberland Valley | L 46-73 |
1/20/24 | Muhlenberg | L 42-73 |
12/19/23 | State College | L 44-58 |
1/19/24 | State College | L 55-64 |
2/3/24 | Wilson | W 54-53 |
Central Dauphin
Date | Opponent | Result |
---|---|---|
1/23/24 | CD East | W 65-61 |
1/22/24 | Central York | L 71-74 |
1/20/24 | Cedar Crest | W 80-57 |
1/13/24 | Cheltenham | W 74-45 |
1/12/24 | Chambersburg | L 46-50 |
Harrisburg
Date | Opponent | Result |
---|---|---|
1/23/24 | Altoona | L 44-58 |
1/22/24 | Williamsport | W 66-48 |
1/20/24 | Muhlenberg | L 42-73 |
1/19/24 | State College | L 55-64 |
1/16/24 | Chambersburg | L 54-61 |
Central Dauphin |
Harrisburg |
|
---|---|---|
18-9 | Overall | 6-16 |
2-0 | Head-to-Head | 0-2 |
0-0 | Common Opponent | 0-0 |
10-4 | League | 2-12 |
10-4 | Division | 2-12 |
2-2 | Non-League | 3-4 |
9-3 | Home | 2-8 |
6-5 | Away | 4-8 | 3-1 | Neutral | 0-0 |