Girls • Tri-Valley • East • Jan 15, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NEW | 0 | 0 | 0 | 0 | 32 |
| HAL | 0 | 0 | 0 | 0 | 56 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 27.5 | 9.0 | 3.0 | 6.0 | 50.0 | 6.6 | 6.3 | 6.7 | 6.3 |
| 36.9 | 10.3 | 4.0 | 10.0 | 54.3 | 8.1 | 7.4 | 7.9 | 10.4 |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 47.9 | 14.5 | 6.5 | 12.8 | 52.9 | 16.3 | 12.7 | 9.4 | 11.7 |
| 43.8 | 11.2 | 3.8 | 18.6 | 48.0 | 13.1 | 11.2 | 11.6 | 10.1 |
Common Opponents
Newport
| Date | Opponent | Result |
|---|---|---|
| 12/12/25 | L 20-39 | |
| 1/22/26 | L 17-39 | |
| 1/5/26 | L 22-47 | |
| 1/23/26 | L 23-43 | |
| 12/9/25 | L 35-70 | |
| 1/19/26 | L 21-51 | |
| 1/8/26 | L 18-55 | |
| 12/22/25 | L 37-38 | |
| 2/11/26 | L 31-33 | |
| 1/30/26 | L 26-37 | |
| 1/10/26 | L 27-82 | |
| 1/29/26 | L 21-65 | |
| 12/5/25 | L 16-64 | |
| 12/15/25 | L 16-54 | |
| 1/12/26 | L 34-55 |
Recent Games
Record Comparison
| 3-19 | Overall | 8-16 |
|---|---|---|
| 0-1 | Head-to-Head | 1-0 |
| 0-15 | Common Opponents | 4-9 |
| 0-13 | League | 4-9 |
| 0-13 | Division | 4-9 |
| 3-4 | Non-League | 3-4 |
| 1-8 | Home | 4-8 |
| 2-10 | Away | 4-8 |
| 0-1 | Neutral | 0-0 |

