Girls • Tri-Valley • East • Jan 12, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| JUN | 0 | 0 | 0 | 0 | 52 |
| HAL | 0 | 0 | 0 | 0 | 24 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 45.5 | 20.0 | 1.0 | 11.0 | 90.9 | 12.8 | 12.2 | 12.0 | 9.0 |
| 36.9 | 10.3 | 4.0 | 10.0 | 54.3 | 8.1 | 7.4 | 7.9 | 10.4 |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 39.1 | 8.3 | 4.3 | 9.3 | 48.6 | 6.6 | 9.2 | 10.8 | 9.0 |
| 43.8 | 11.2 | 3.8 | 18.6 | 48.0 | 13.1 | 11.2 | 11.6 | 10.1 |
Common Opponents
Juniata
| Date | Opponent | Result |
|---|---|---|
| 12/30/25 | W 38-21 | |
| 1/10/26 | W 47-26 | |
| 2/7/26 | W 51-18 | |
| 12/15/25 | W 41-25 | |
| 2/3/26 | W 42-27 | |
| 12/18/25 | L 27-41 | |
| 1/15/26 | W 59-24 | |
| 12/9/25 | W 70-35 | |
| 1/19/26 | W 51-21 | |
| 12/12/25 | L 48-77 | |
| 1/22/26 | L 34-71 | |
| 2/9/26 | L 26-69 | |
| 1/29/26 | L 43-49 | |
| 1/8/26 | W 53-39 | |
| 12/29/25 | W 69-28 |
Recent Games
Record Comparison
| 14-10 | Overall | 8-16 |
|---|---|---|
| 1-0 | Head-to-Head | 0-1 |
| 10-5 | Common Opponents | 5-10 |
| 9-4 | League | 4-9 |
| 9-4 | Division | 4-9 |
| 3-4 | Non-League | 3-4 |
| 8-3 | Home | 4-8 |
| 4-7 | Away | 4-8 |
| 2-0 | Neutral | 0-0 |

