Boys • Mid Penn • Colonial • Jan 30, 2024
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| GET | 13 | 8 | 6 | 20 | 2 | 49 |
| GA | 8 | 18 | 13 | 8 | 4 | 51 |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 13 | 8 | 6 | 20 | 2 | 49 | |
| 8 | 18 | 13 | 8 | 4 | 51 |
Gettysburg – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 18 | 1 | 10 | 13 | 76.9 | 49 | 51 |
Greencastle-Antrim – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 13 | 7 | 4 | 11 | 36.4 | 51 | 49 |
Gettysburg – Players
| Name |
|---|
| Josh Herr35 |
| Brody Wagner22 |
| Charlie Shull21 |
| John Burton40 |
| Gavin Cole10 |
| Kayson Johnson25 |
| Kash Kessel5 |
| John Kloster32 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 9 | 0 | 6-7 | 24 |
| 4 | 1 | 3-4 | 14 |
| 3 | 0 | 1-2 | 7 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Greencastle-Antrim – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 1 | 1-2 | 16 |
| 1 | 3 | 0-3 | 11 |
| 0 | 3 | 0-0 | 9 |
| 3 | 0 | 1-2 | 7 |
| 3 | 0 | 1-2 | 7 |
| 0 | 0 | 1-2 | 1 |
Gettysburg – Standings
Mid Penn • Colonial
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 20-8 | L3 | |
| 11-3 | 19-7 | L2 | |
| 11-3 | 16-7 | L2 | |
| 8-6 | 9-13 | L3 | |
| 7-7 | 8-14 | L4 | |
| 4-10 | 6-15 | W1 | |
| 2-12 | 3-19 | L1 | |
| 0-14 | 3-19 | L1 | |
| View Full Standings | |||
Greencastle-Antrim – Standings
Mid Penn • Colonial
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 20-8 | L3 | |
| 11-3 | 19-7 | L2 | |
| 11-3 | 16-7 | L2 | |
| 8-6 | 9-13 | L3 | |
| 7-7 | 8-14 | L4 | |
| 4-10 | 6-15 | W1 | |
| 2-12 | 3-19 | L1 | |
| 0-14 | 3-19 | L1 | |
| View Full Standings | |||

