Girls • Commonwealth Christian • Jan 15, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LCC | 0 | 0 | 0 | 0 | 41 |
| EM | 0 | 0 | 0 | 0 | 21 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 37.0 | 7.0 | 2.0 | 14.0 | 42.9 | 7.1 | 8.4 | 8.4 | 7.9 |
| — | — | — | — | — | — | — | — | — |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 30.0 | 9.3 | 2.4 | 9.1 | 44.0 | 9.4 | 6.5 | 8.0 | 8.8 |
| — | — | — | — | — | — | — | — | — |
Common Opponents
Lancaster CC
| Date | Opponent | Result |
|---|---|---|
| 12/15/23 | W 39-32 | |
| 1/16/24 | W 31-21 | |
| 2/27/24 | W 42-21 | |
| 12/20/23 | W 45-12 | |
| 2/5/24 | W 48-32 | |
| 2/9/24 | W 32-24 | |
| 12/21/23 | W 41-37 | |
| 2/29/24 | W 38-35 | |
| 1/9/24 | W 21-16 | |
| 1/18/24 | W 51-33 | |
| 12/12/23 | W 46-32 | |
| 12/2/23 | L 31-33 | |
| 1/5/24 | W 37-25 | |
| 1/23/24 | W 50-33 |
Recent Games
Record Comparison
| 21-7 | Overall | N/A |
|---|---|---|
| 1-0 | Head-to-Head | 0-1 |
| 13-1 | Common Opponents | 2-6 |
| 12-3 | League | N/A |
| 8-1 | Division | N/A |
| 6-1 | Non-League | N/A |
| 11-3 | Home | N/A |
| 9-4 | Away | N/A |
| 1-0 | Neutral | N/A |

