Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Season |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Season |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Name |
---|
Nader Alajlouri14 |
Nathan Baranoski4 |
Brexton Heckendorn34 |
Ayden Martinez1 |
Wes Reall11 |
Eli Sadvary12 |
Aidan Sallie3 |
2PM | 3PM | FT% | PTS |
---|---|---|---|
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
Name |
---|
Sincere Burgos20 |
Nathan Cooper14 |
Will Ifill22 |
2PM | 3PM | FT% | PTS |
---|---|---|---|
— | — | — | — |
— | — | — | — |
— | — | — | — |
Mid Penn – Capital
DIV | OVR | Streak | |
---|---|---|---|
Big Spring | 0-0 | 0-0 | — |
Bishop McDevitt | 0-0 | 0-0 | — |
Boiling Springs | 0-0 | 0-0 | — |
Camp Hill | 0-0 | 0-0 | — |
James Buchanan | 0-0 | 0-0 | — |
Steelton Highspire | 0-0 | 0-0 | — |
Susquehanna Township | 0-0 | 0-0 | — |
Trinity | 0-0 | 0-0 | — |
View Full Standings |
York-Adams – Division 2
DIV | OVR | Streak | |
---|---|---|---|
Dover | 0-0 | 0-0 | — |
Eastern York | 0-0 | 0-0 | — |
Kennard Dale | 0-0 | 0-0 | — |
New Oxford | 0-0 | 0-0 | — |
Susquehannock | 0-0 | 0-0 | — |
West York | 0-0 | 0-0 | — |
York Suburban | 0-0 | 0-0 | — |
View Full Standings |