York-Adams Girls Standings 2023-24
Division 1
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 |
Net | Division | PCT | Overall | PCT | Home | Away | Streak |
|---|---|---|---|---|---|---|---|
| +13.4 | 11-1 | 0.917 | 26-4 | 0.867 | 15-0 | 10-4 | L1 |
| +12.5 | 9-3 | 0.750 | 18-7 | 0.720 | 10-3 | 6-4 | L2 |
| +8.1 | 9-3 | 0.750 | 16-8 | 0.667 | 8-4 | 7-3 | L2 |
| +6.2 | 7-5 | 0.583 | 16-11 | 0.593 | 6-6 | 8-5 | L1 |
| -2.5 | 4-8 | 0.333 | 10-12 | 0.455 | 5-4 | 4-7 | L1 |
| -9.0 | 1-11 | 0.083 | 5-17 | 0.227 | 2-9 | 3-6 | L4 |
| -14.9 | 1-11 | 0.083 | 3-19 | 0.136 | 1-11 | 2-8 | W1 |
Division 2
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 |
Net | Division | PCT | Overall | PCT | Home | Away | Streak |
|---|---|---|---|---|---|---|---|
| +18.3 | 11-1 | 0.917 | 26-3 | 0.897 | 16-1 | 10-2 | L1 |
| +12.4 | 10-2 | 0.833 | 24-5 | 0.828 | 13-1 | 10-4 | L1 |
| +10.4 | 9-3 | 0.750 | 18-10 | 0.643 | 10-3 | 6-7 | L3 |
| -1.9 | 6-6 | 0.500 | 14-13 | 0.519 | 7-5 | 7-8 | L2 |
| -3.0 | 4-8 | 0.333 | 10-13 | 0.435 | 4-4 | 3-8 | L1 |
| -2.5 | 1-11 | 0.083 | 8-14 | 0.364 | 4-5 | 3-8 | W1 |
| -15.2 | 1-11 | 0.083 | 4-18 | 0.182 | 1-7 | 3-10 | L3 |
Division 3
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |
Net | Division | PCT | Overall | PCT | Home | Away | Streak |
|---|---|---|---|---|---|---|---|
| +19.5 | 12-0 | 1.000 | 24-4 | 0.857 | 14-2 | 9-1 | L1 |
| +11.2 | 10-2 | 0.833 | 20-8 | 0.714 | 8-2 | 11-6 | L1 |
| +5.5 | 9-4 | 0.692 | 14-9 | 0.609 | 7-4 | 6-5 | L1 |
| -1.0 | 8-6 | 0.571 | 12-10 | 0.545 | 5-5 | 6-3 | W1 |
| -4.1 | 4-10 | 0.286 | 9-14 | 0.391 | 5-5 | 3-9 | L2 |
| -16.3 | 2-7 | 0.222 | 5-17 | 0.227 | 3-8 | 1-9 | L7 |
| -17.3 | 3-11 | 0.214 | 4-18 | 0.182 | 2-8 | 1-8 | L3 |
| -19.4 | 3-11 | 0.214 | 3-19 | 0.136 | 2-10 | 1-8 | L5 |