Girls • York-Adams • Division 1 • Dec 16, 2025
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| WP | 11 | 12 | 10 | 16 | 8 | 57 |
| DAL | 11 | 17 | 14 | 7 | 11 | 60 |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 11 | 12 | 10 | 16 | 8 | 57 | |
| 11 | 17 | 14 | 7 | 11 | 60 |
William Penn – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 15 | 5 | 11 | 18 | 61.1 | 57 | 60 |
Dallastown – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 14 | 8 | 8 | 16 | 50.0 | 60 | 57 |
William Penn – Players
| Name |
|---|
| Kimora Hawkins10 |
| Ennesty Smith2 |
| Za’Nayah Walker12 |
| Samirah Matthews11 |
| Jalysia Machado5 |
| Unattributed |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 2 | 10-13 | 28 |
| 5 | 0 | 1-2 | 11 |
| 3 | 1 | 0-3 | 9 |
| 0 | 2 | 0-0 | 6 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 1 |
Dallastown – Players
| Name |
|---|
| Denyla Handy22 |
| Sophia Scovitch12 |
| Natalie McLane25 |
| Ava Jamison24 |
| Abigail Lintz34 |
| Camryn Strouse21 |
| Olivia Cleaver4 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 8 | 1 | 5-8 | 24 |
| 1 | 5 | 1-1 | 18 |
| 2 | 1 | 0-0 | 7 |
| 1 | 0 | 2-7 | 4 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
William Penn – Standings
York-Adams • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-1 | 25-5 | L1 | |
| 10-2 | 28-5 | L1 | |
| 7-5 | 16-11 | L1 | |
| 5-6 | 15-8 | L1 | |
| 4-8 | 14-9 | L1 | |
| 4-8 | 12-11 | L1 | |
| 0-11 | 1-21 | L20 | |
| View Full Standings | |||
Dallastown – Standings
York-Adams • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-1 | 25-5 | L1 | |
| 10-2 | 28-5 | L1 | |
| 7-5 | 16-11 | L1 | |
| 5-6 | 15-8 | L1 | |
| 4-8 | 14-9 | L1 | |
| 4-8 | 12-11 | L1 | |
| 0-11 | 1-21 | L20 | |
| View Full Standings | |||

