Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
51.0 | 17.3 | 3.0 | 6.3 | 56.0 | 14.5 | 10.3 | 10.3 | 12.0 |
36.5 | 11.3 | 1.7 | 14.6 | 66.0 | 8.7 | 8.1 | 10.0 | 10.2 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
41.0 | 11.2 | 3.9 | 14.3 | 63.6 | 9.5 | 11.0 | 9.7 | 11.7 |
43.1 | 12.3 | 3.9 | 11.0 | 60.2 | 9.8 | 11.6 | 10.6 | 10.7 |
Fri, Jan 5
Mid Penn • Commonwealth
Tue, Jan 30
Mid Penn • Commonwealth
State College
Date | Opponent | Result |
---|---|---|
12/12/23 | Altoona | L 37-53 |
1/12/24 | Altoona | L 36-46 |
2/24/24 | Altoona | L 42-61 |
1/3/24 | Carlisle | W 52-33 |
1/26/24 | Carlisle | W 74-43 |
12/15/23 | Central Dauphin | L 33-42 |
2/9/24 | Central Dauphin | L 33-50 |
1/9/24 | CD East | W 60-42 |
2/2/24 | CD East | W 61-42 |
12/22/23 | Cumberland Valley | W 46-28 |
1/23/24 | Cumberland Valley | W 49-40 |
12/19/23 | Harrisburg | W 56-20 |
1/19/24 | Harrisburg | W 73-43 |
Chambersburg
Date | Opponent | Result |
---|---|---|
2/2/24 | Altoona | L 39-70 |
2/9/24 | Altoona | L 40-59 |
12/22/23 | Carlisle | L 47-50 |
1/23/24 | Carlisle | L 37-52 |
12/12/23 | Central Dauphin | L 28-45 |
1/12/24 | Central Dauphin | L 25-38 |
1/3/24 | CD East | W 32-31 |
1/26/24 | CD East | L 28-37 |
12/19/23 | Cumberland Valley | L 26-45 |
1/31/24 | Cumberland Valley | L 25-30 |
12/15/23 | Harrisburg | W 53-27 |
1/16/24 | Harrisburg | W 44-41 |
State College
Date | Opponent | Result |
---|---|---|
1/26/24 | Carlisle | W 74-43 |
1/23/24 | Cumberland Valley | W 49-40 |
1/20/24 | Mifflin County | W 55-37 |
1/19/24 | Harrisburg | W 73-43 |
1/12/24 | Altoona | L 36-46 |
Chambersburg
Date | Opponent | Result |
---|---|---|
1/26/24 | CD East | L 28-37 |
1/23/24 | Carlisle | L 37-52 |
1/16/24 | Harrisburg | W 44-41 |
1/13/24 | Dallastown | L 21-51 |
1/12/24 | Central Dauphin | L 25-38 |
State College |
Chambersburg |
|
---|---|---|
16-7 | Overall | 6-16 |
2-0 | Head-to-Head | 0-2 |
0-0 | Common Opponent | 0-0 |
10-4 | League | 3-11 |
10-4 | Division | 3-11 |
2-1 | Non-League | 0-1 |
10-4 | Home | 2-5 |
6-2 | Away | 3-7 | 0-1 | Neutral | 1-4 |